Category:132 Safety: Difference between revisions
m Per TS, minor clarifications |
m updated broken links |
||
Line 57: | Line 57: | ||
| ||[[616.19 Quality Standards for Temporary Traffic Control Devices|Quality Standards for Temporary Traffic Control Devices]] | | ||[[616.19 Quality Standards for Temporary Traffic Control Devices|Quality Standards for Temporary Traffic Control Devices]] | ||
|- | |- | ||
| ||[http:// | | ||[http://tms/home/ TMS] | ||
|- | |- | ||
|colspan="2" style="background:#f5f5f5"|'''[http:// | |colspan="2" style="background:#f5f5f5"|'''[http://sp/safety/csp/Pages/Safety-Videos.aspx Safety Videos]''' | ||
|- | |- | ||
|colspan="2"|[http://wwwi/intranet/DevelopingSafetyCulture_3.wmv Developing MoDOT's Safety Culture] | |colspan="2"|[http://wwwi/intranet/DevelopingSafetyCulture_3.wmv Developing MoDOT's Safety Culture] | ||
|- | |- | ||
|colspan="2"|[http:// | |colspan="2"|[http://wwwi/intranet/Safety-Video-Mowing-2012.wmv Mowing Safety] | ||
|- | |- | ||
|colspan="2"|[ | |colspan="2"|[http://wwwi/intranet/CDSafetyvideo2012_WMV_512Kbps_288p.wmv Asphalt Operations] | ||
|- | |- | ||
|colspan="2"|[http:// | |colspan="2"|[http://youtu.be/tr2YgzTXwQo Chip Seal] | ||
|- | |- | ||
|colspan="2"|[http://www.youtube.com/user/modotvideo Safety is My Story] | |colspan="2"|[http://www.youtube.com/user/modotvideo Safety is My Story] | ||
|- | |- | ||
|colspan="2"|[http://wwwi/intranet/TMA2014.wmv | |colspan="2"|[http://wwwi/intranet/TMA2014.wmv TMA Safety Points] | ||
|- | |- | ||
|colspan="2" style="background:#f5f5f5"|'''Additional Information''' | |colspan="2" style="background:#f5f5f5"|'''Additional Information''' | ||
|- | |- | ||
|colspan="2"|[http://wwwi/intranet/ | |colspan="2"|[http://wwwi/intranet/DevelopingSafetyCulture_4_WMV_512Kbps_288p.wmv Developing MoDOT's Safety Culture] | ||
|- | |- | ||
|colspan="2"|[http://wwwi/intranet/hs/BikeandPed.htm Bike and Pedestrian Safety] | |colspan="2"|[http://wwwi/intranet/hs/BikeandPed.htm Bike and Pedestrian Safety] | ||
Line 86: | Line 86: | ||
|- | |- | ||
|colspan="2"|[[:Category:948 Incident Response Plan and Emergency Response Management|Incident Response Plan and Emergency Response Management]] | |colspan="2"|[[:Category:948 Incident Response Plan and Emergency Response Management|Incident Response Plan and Emergency Response Management]] | ||
|} | |} | ||
Revision as of 14:27, 1 March 2022
Safety is one of MoDOT’s values. People often first think of work zones when they think of safety, but MoDOT addresses safety toward many audiences.
Missouri's Strategic Highway Safety Plan is an umbrella guide to increase coordination, communication and cooperation among state and local agencies, law enforcement, planning organizations, non-profit organizations and other safety advocates throughout the state.
Many hazards exist on a construction project and all personnel must be constantly alert to avoid injury. This article provides construction inspection guidelines for safety precautions.
The Highway Safety Plan and Performance Plan describes how Missouri’s Section 402 State and Community Highway Safety Program grant will be used to promote highway safety within our state.
EPG 132.1 Material Inspection for Safety presents policies and information about sampling.
Articles in "132 Safety"
The following 2 pages are in this category, out of 2 total.