Main Page: Difference between revisions

From Engineering_Policy_Guide
Jump to navigation Jump to search
EPGsysop (talk | contribs)
mNo edit summary
EPGsysop (talk | contribs)
mNo edit summary
Line 47: Line 47:
|colspan="5" | <font size = 2> '''Perhaps you've wondered how many hits the most popular EPG articles have.  As of late June, the numbers of hits are:'''
|colspan="5" | <font size = 2> '''Perhaps you've wondered how many hits the most popular EPG articles have.  As of late June, the numbers of hits are:'''
|-
|-
|<font size=2>'''20.'''  [[:Category:136 Local Public Agency (LPA) Policy|EPG 136]]||<font size = 2> 171278
|<font size=2>'''20.'''  [[:Category:136 Local Public Agency (LPA) Policy|EPG 136]]||<font size = 2> 171474
   ||&nbsp;<font size = 2>'''10.''' [[751.5 Standard Details|EPG 751.5]]|| align="right"| <font size = 2> 241641
   ||&nbsp;<font size = 2>'''10.''' [[751.5 Standard Details|EPG 751.5]]|| align="right"| <font size = 2> 241971
|-
|-
|<font size = 2>'''19.'''  [[:Category:134 Engineering Professional Services|EPG 134]]||<font size = 2> 180109     ||&nbsp;<font size = 2>'''9.'''  [[616.23 Traffic Control for Field Operations|EPG 616.23]]||align="right"|<font size = 2> 276044
|<font size = 2>'''19.'''  [[:Category:134 Engineering Professional Services|EPG 134]]||<font size = 2> 180462     ||&nbsp;<font size = 2>'''9.'''  [[616.23 Traffic Control for Field Operations|EPG 616.23]]||align="right"|<font size = 2> 276251
|-
|-
|<font size = 2>'''18.'''    [[136.4 Consultant Selection and Consultant Contract Management|EPG 136.4]]||<font size = 2> 180574     ||&nbsp;<font size = 2>'''8.'''  [[:Category:600 INCIDENTAL CONSTRUCTION|EPG 600]]||align="right"|<font size = 2> 285214
|<font size = 2>'''18.'''    [[136.4 Consultant Selection and Consultant Contract Management|EPG 136.4]]||<font size = 2> 180717     ||&nbsp;<font size = 2>'''8.'''  [[:Category:600 INCIDENTAL CONSTRUCTION|EPG 600]]||align="right"|<font size = 2> 286090
|-
|-
|<font size = 2>'''17.'''    [[751.40 Widening and Repair (Non-LRFD)|EPG 751.40]]||<font size = 2> 180743   ||&nbsp;<font size = 2>'''7.''' [[:Category:100 GENERAL|EPG 100]]||align="right"|<font size = 2> 335130
|<font size = 2>'''17.'''    [[751.40 Widening and Repair (Non-LRFD)|EPG 751.40]]||<font size = 2> 180933   ||&nbsp;<font size = 2>'''7.''' [[:Category:100 GENERAL|EPG 100]]||align="right"|<font size = 2> 335903
|-
|-
|<font size = 2>'''16.'''    [[620.2 Pavement and Curb Markings (MUTCD Chapter 3B)|EPG 620.2]]||<font size = 2> 191789 ||&nbsp;<font size = 2>'''6.'''  [[:Category:700 STRUCTURES AND HYDRAULICS|EPG 700]]||align="right"|<font size = 2> 352151
|<font size = 2>'''16.'''    [[620.2 Pavement and Curb Markings (MUTCD Chapter 3B)|EPG 620.2]]||<font size = 2> 191958 ||&nbsp;<font size = 2>'''6.'''  [[:Category:700 STRUCTURES AND HYDRAULICS|EPG 700]]||align="right"|<font size = 2> 353044
|-
|-
|<font size = 2>'''15.'''    [[:Category:903 Highway Signing|EPG 903]]||<font size = 2> 200037   ||&nbsp;<font size = 2>'''5.'''  [[:Category:900 TRAFFIC CONTROL|EPG 900]]||align="right"|<font size = 2> 370826
|<font size = 2>'''15.'''    [[:Category:903 Highway Signing|EPG 903]]||<font size = 2> 200357   ||&nbsp;<font size = 2>'''5.'''  [[:Category:900 TRAFFIC CONTROL|EPG 900]]||align="right"|<font size = 2> 371573
|-
|-
|<font size = 2>'''14.'''    [[:Category:200 GEOMETRICS|EPG 200]]||<font size = 2> 211862   ||&nbsp;<font size = 2>'''4.'''    [[136.12 Figures, Glossary and Other Useful Links|EPG 136.12]] ||align="right"|<font size = 2> 393784
|<font size = 2>'''14.'''    [[:Category:200 GEOMETRICS|EPG 200]]||<font size = 2> 212538   ||&nbsp;<font size = 2>'''4.'''    [[136.12 Figures, Glossary and Other Useful Links|EPG 136.12]] ||align="right"|<font size = 2> 394122
|-
|-
|<font size = 2>'''13.'''    [[751.50 Standard Detailing Notes|EPG 751.50]]||<font size = 2> 214538     ||&nbsp;<font size = 2>'''3.'''  [[:Category:101 Standard Forms|EPG 101]]||align="right"|<font size = 2> 396987
|<font size = 2>'''13.'''    [[751.50 Standard Detailing Notes|EPG 751.50]]||<font size = 2> 215133     ||&nbsp;<font size = 2>'''3.'''  [[:Category:101 Standard Forms|EPG 101]]||align="right"|<font size = 2> 398775
|-
|-
|<font size = 2>'''12.'''    [[136.9 Plans, Specs and Estimates (PSE)|EPG 136.9]]||<font size = 2> 221105   ||&nbsp;<font size = 2>'''2.''' [[:Category:751 LRFD Bridge Design Guidelines|EPG 751]]||align="right"|<font size = 2> 459831
|<font size = 2>'''12.'''    [[136.9 Plans, Specs and Estimates (PSE)|EPG 136.9]]||<font size = 2> 221347   ||&nbsp;<font size = 2>'''2.''' [[:Category:751 LRFD Bridge Design Guidelines|EPG 751]]||align="right"|<font size = 2> 460533
|-
|-
|width="130"|<font size = 2>'''11.'''    [[:Category:616 Temporary Traffic Control|EPG 616]]||<font size = 2> 225696   || width="150"|&nbsp;<font size = 2>'''1.''' EPG Main Page||align="right"|<font size = 2> 3170836
|width="130"|<font size = 2>'''11.'''    [[:Category:616 Temporary Traffic Control|EPG 616]]||<font size = 2> 226081   || width="150"|&nbsp;<font size = 2>'''1.''' EPG Main Page||align="right"|<font size = 2> 3178097
|}
|}



Revision as of 14:15, 28 June 2018


HELPFUL EPG VIDEOS: •Logging into the EPG •Finding Info in the EPG
•Article History & How to Receive EMails When Articles are Revised
___________
Want help on how to update your EPG guidance?  It is available at EPG Approval Process.
___________
The Electronic MoDOT Spec Book for Mobile Devices is now available. You may also sign up for E-Update notices. To receive notices regarding Engineering Policy Revisions, select "Engineering Policy" then mark the appropriate subjects of interest.


WELCOME
RECENT POLICY CHANGES IN THE EPG
The JAWS Debris Remover is being internationally honored on Aug. 21 in Minneapolis by the Institute of Traffic Engineers’ Transportation Achievement Award-Safety. The KC District team headed up by Equipment Tech. Supervisor Chris Zurn and Incident Management Coordinator Marcus Slaughter developed the Dickson People’s Choice Award innovation that allows employees to safely remove roadway debris without exiting the truck.
Employees at the Kansas City District General Services Garage get a demonstration of Jeff, the new, agile mini-robot (lower center), that will be used to conduct some surveys and pipe inspections. The robot will spare workers from dangerous situations such as cave-ins.
The new I-70 interchange at Warrenton will include three roundabouts. The $8.5 million project is expected to be completed this fall.

MoDOT has made great strides to build a good transportation system and increase taxpayers' trust in its ability to deliver what was promised. Innovative concepts, such as Practical Design and design-build, were used to deliver those commitments and have made MoDOT a leader in the transportation industry.

These forward-thinking, innovative concepts are reflected in the ENGINEERING POLICY GUIDE (EPG). This document provides a single reference for all engineering and engineering-related guidance by combining the former Right of Way, Design, Bridge, Construction, Traffic and Maintenance manuals.

MediaWiki, the engine behind the Wikipedia on the World Wide Web, is the software delivering the EPG. Over 50 million hits on the EPG endorse this format to be easy to navigate and pleasing to read. A small HELP ARTICLE is included to assist with helpful hints on how to use the EPG as well as other points of interest.


Perhaps you've wondered how many hits the most popular EPG articles have. As of late June, the numbers of hits are:
20. EPG 136 171474  10. EPG 751.5 241971
19. EPG 134 180462  9. EPG 616.23 276251
18. EPG 136.4 180717  8. EPG 600 286090
17. EPG 751.40 180933  7. EPG 100 335903
16. EPG 620.2 191958  6. EPG 700 353044
15. EPG 903 200357  5. EPG 900 371573
14. EPG 200 212538  4. EPG 136.12 394122
13. EPG 751.50 215133  3. EPG 101 398775
12. EPG 136.9 221347  2. EPG 751 460533
11. EPG 616 226081  1. EPG Main Page 3178097

EPG 236.7.5.4 Acquisition from Conservation Commission and the University of Missouri

6/28/18: Comments about MoDOT acquiring property from the Univ. of MO and Dept. of Conservation were added.

EPG 238.2.17 Professional Land Surveyor Review

6/26/18: Guidance was clarified with current business practices.

Design of Elastomeric Bearings' Anchor Bolts

6/5/18: ASTM F1554 Grade 105 anchor bolts may be used when Grade 55 is not adequate.

EPG 751.50 Standard Detailing Notes

6/1/18: Note B3.2 was clarified.

EPG 751.10.3 Bridge Deck Drainage - Slab Drains

5/24/18: Guidance now states the allowed slab drain color coatings.

EPG 106.12 PAL Material Arrival Confirmation

5/22/18: Pre-Acceptance Identification Tag guidance was clarified to allow for identifying PAL material shipped to MoDOT projects.

EPG 806.7 Temporary Erosion Control Blankets Design Guidance

5/17/18: The types of erosion control blankets were increased and guidance now includes a matrix for choosing blanket types based on the region, length of slope and the necessary blanket duration.

2-loop and 3-loop Concrete Barriers

5/17/18: In EPG 616.19.2.5 Temporary Traffic Barriers and EPG 617.2 Construction Inspection Guidelines for Sec 617, guidance was clarified for anchoring 2-loop and 3-loop concrete barriers on asphalt, composite and concrete pavements in work zones.

Design Agreements and Contracts

5/14/18: Those who need to review DE43, DE44 and DE46-49 prior to contractual execution has been updated.

Three new Federal Aid Projects Posters

5/11/18: Three new posters are required to be displayed on Federal-Aid project sites: Uniformed Services Employment and Reemployment Rights Act (USERRA), Pay Transparency Nondiscrimination Provision (English) and Pay Transparency Nondiscrimination Provision (Spanish).

EPG 110.3.4 Missouri DOL Form PW-2

5/9/18: New guidance agreed to by the DOL is now available about the DOL's PW-2 form.

EPG 231.4 Shoulder Width

5/9/18: Guidance about guardrail placement from the edge of the shoulder was clarified.

EPG 751.1.3.9 Environmental Considerations: Asbestos, Lead and Recoating

5/3/18: New bridge preliminary design guidance for assessing asbestos and lead considerations for structure removal, rehabs and recoatings as well as how to address these considerations on the Bridge Memorandum.

EPG 237.14.3.6 Electronic Design Data for MoDOT Construction

5/2/18: Guidance about the initial request for the Construction files has been clarified.

Outdoor Advertising

4/30/18: Guidance in EPG 236.16.8.5 Vegetation Site Inspection, EPG 236.16.15.4 Cutting of Vegetation, EPG 236.16.15.6 Trimming of Trees and EPG 236.16.15.9 Releasing a Vegetation Permit have been impacted by Administrative Rule revisions.

EPG 102.2.7 Performance Discussion

4/27/18: Guidance for when certified mail is necessary for the Contractor Performance Rating has been updated.

EPG 751.50 Standard Detailing Notes

4/25/18: A new standard detailing note about deviations in galvanized pile penetration is now available.

EPG 903.4.6 Span, Cantilever and Butterfly Box Trusses

4/16/18: Guidance about drilled shaft footings has been clarified. MoDOT may be the designer of the footing and if not, others will have to submit signed and sealed drawings.

EPG 751.50 Standard Detailing Notes

4/13/18: In EPG 751.50 D. Temporary Bridge, revisions include a new clarifying note D1.5 and replacing an archaic option in D1.21 with the current option. In EPG 751.50 H9. Thrie Beam and Other Rail Types, revisions include the new H9.29 for two thrie beam standard drawings.

EPG 751.8.3.4 Wing Walls on Rock

4/11/18: New guidance for culvert wing walls on rock is now available.

Inclusion of DOL Wage Rates In Contracts

4/10/2018: In EPG 110.1 Wage Rates, guidance about including the correct wage rate order from the Dept. of Labor on MoDOT projects was updated.

Special Watersheds where MoDOT has been assigned a Wasteload Allocation

4/9/18: Guidance to go with the MDNR permit agreement has been added.

Project Bulletin Board Inspection Rate

4/5/18: The bulletin board inspection rate was revised from every two months to every three months.

EPG 749.5.3 Time of Concentration

4/5/18: Time of Concentration guidance was revised by providing an optional combination of Kirby-Hathaway and Kirpich equations and adding the optional low slope factor presented in new research.

Bridge Survey Report

4/4/18: The latest version of this form is now available.