616.8 Typical Applications (MUTCD 6H): Difference between revisions
m →Listing of Typical Applications: Per TS, updated links |
|||
Line 10: | Line 10: | ||
!style="background:#ffcc99" colspan="3" align="center"|Work Outside of the Shoulder (see [[616.7 Type of Temporary Traffic Control Zone Activities (MUTCD 6G)#616.7.6 Work Outside of the Shoulder (MUTCD 6G.06)|EPG 616.7.6]]) | !style="background:#ffcc99" colspan="3" align="center"|Work Outside of the Shoulder (see [[616.7 Type of Temporary Traffic Control Zone Activities (MUTCD 6G)#616.7.6 Work Outside of the Shoulder (MUTCD 6G.06)|EPG 616.7.6]]) | ||
|- | |- | ||
|align="left"|Work Beyond the Shoulder on Divided and Undivided Highways||TA-1|| [ | |align="left"|Work Beyond the Shoulder on Divided and Undivided Highways||TA-1|| [[media:616.8.1 MT.pdf|616.8.1 - MT]] | ||
|- | |- | ||
|align="left"|Blasting Zone|| -|| Contact district personnel'''*''' | |align="left"|Blasting Zone|| -|| Contact district personnel'''*''' | ||
Line 16: | Line 16: | ||
!style="background:#ffcc99" colspan="3" align="center"| Work on the Shoulder (see [[616.7 Type of Temporary Traffic Control Zone Activities (MUTCD 6G)#616.7.7 Work on the Shoulder with No Encroachment (MUTCD 6G.07)|EPG 616.7.7]] and [[616.7 Type of Temporary Traffic Control Zone Activities (MUTCD 6G)#616.7.8 Work on the Shoulder with Minor Encroachment (MUTCD 6G.8)|EPG 616.7.8]]) | !style="background:#ffcc99" colspan="3" align="center"| Work on the Shoulder (see [[616.7 Type of Temporary Traffic Control Zone Activities (MUTCD 6G)#616.7.7 Work on the Shoulder with No Encroachment (MUTCD 6G.07)|EPG 616.7.7]] and [[616.7 Type of Temporary Traffic Control Zone Activities (MUTCD 6G)#616.7.8 Work on the Shoulder with Minor Encroachment (MUTCD 6G.8)|EPG 616.7.8]]) | ||
|- | |- | ||
|align="left"|Shoulder Work on Two-Lane Highways with Edgelines || TA-3||[ | |align="left"|Shoulder Work on Two-Lane Highways with Edgelines || TA-3||[[media:616.8.3 MT.pdf|616.8.3 - MT]] | ||
|- | |- | ||
|align="left"|Shoulder Work on Two-Lane Highways without Edgelines || TA-3a||[ | |align="left"|Shoulder Work on Two-Lane Highways without Edgelines || TA-3a|| [[media:616.8.3a MT.pdf| 616.8.3a - MT]] | ||
|- | |- | ||
|align="left"|Shoulder Work on Divided Highways ||TA-5||[ | |align="left"|Shoulder Work on Divided Highways ||TA-5|| [[media:616.8.5 MT.pdf| 616.8.5 - MT]] | ||
|- | |- | ||
!style="background:#ffcc99" colspan="3" align="center"|Work Within the Traveled Way of a Two-Lane Highway (see [[616.7 Type of Temporary Traffic Control Zone Activities (MUTCD 6G)#616.7.10 Work Within the Traveled Way of a Two-Lane Highway (MUTCD 6G.10)|EPG 616.7.10]]) | !style="background:#ffcc99" colspan="3" align="center"|Work Within the Traveled Way of a Two-Lane Highway (see [[616.7 Type of Temporary Traffic Control Zone Activities (MUTCD 6G)#616.7.10 Work Within the Traveled Way of a Two-Lane Highway (MUTCD 6G.10)|EPG 616.7.10]]) | ||
|- | |- | ||
|align="left"|Highway Closure||TA-8|| [ | |align="left"|Highway Closure||TA-8|| [[media:616.8.8 MT.pdf|616.8.8 - MT]] | ||
|- | |- | ||
|align="left"|Road Closed Beyond Junction Detour ||TA-9|| [http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Maintenance%20TA/616.8.9%20(TA-9)%20Road%20Closed%20Beyond%20Junction%20Detour%20-%20MT%20-%20DECM.pdf 616.8.9 - MT, DECM] | |align="left"|Road Closed Beyond Junction Detour ||TA-9|| [http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Maintenance%20TA/616.8.9%20(TA-9)%20Road%20Closed%20Beyond%20Junction%20Detour%20-%20MT%20-%20DECM.pdf 616.8.9 - MT, DECM] | ||
|- | |- | ||
|align="left"|Lane Closure on Two-Lane Highways With Edgelines Using Flaggers ||TA-10||[ | |align="left"|Lane Closure on Two-Lane Highways With Edgelines Using Flaggers ||TA-10|| [[media:616.8.10 MT.pdf|616.8.10 - MT]] | ||
|- | |- | ||
|align="left"|Lane Closure on Two-Lane Highways Without Edgelines Using Flaggers ||TA-10a||[ | |align="left"|Lane Closure on Two-Lane Highways Without Edgelines Using Flaggers ||TA-10a|| [[media:616.8.10a MT.pdf|616.8.10a - MT]] | ||
|- | |- | ||
|align="left"|Lane Closure on Two-Lane Highways with Edgelines Using AFAD Red Amber Signal System||TA-10b||[ | |align="left"|Lane Closure on Two-Lane Highways with Edgelines Using AFAD Red Amber Signal System||TA-10b|| [[media:616.8.10b MT.pdf|616.8.10b - MT]] | ||
|- | |- | ||
|align="left"|Lane Closure on Two-Lane Highways without Edgelines Using AFAD Red Amber Signal System||TA-10c||[ | |align="left"|Lane Closure on Two-Lane Highways without Edgelines Using AFAD Red Amber Signal System||TA-10c|| [[media:616.8.10c MT.pdf|616.8.10c - MT]] | ||
|- | |- | ||
|align="left"|Lane Closure on Two-Lane Highways with Edgelines Using Portable Signal Flagging Device||TA-10d||[ | |align="left"|Lane Closure on Two-Lane Highways with Edgelines Using Portable Signal Flagging Device||TA-10d|| [[media:616.8.10d MT.pdf|616.8.10d - MT]] | ||
|- | |- | ||
|align="left"|Lane Closure on Two-Lane Highways without Edgelines Using Portable Signal Flagging Device||TA-10e||[ | |align="left"|Lane Closure on Two-Lane Highways without Edgelines Using Portable Signal Flagging Device||TA-10e|| [[media:616.8.10e MT.pdf|616.8.10e - MT]] | ||
|- | |- | ||
|align="left"|Side Roads Entering Work Zones ||TA-10g||[ | |align="left"|Side Roads Entering Work Zones ||TA-10g|| [[media:616.8.10g MT.pdf|616.8.10g - MT]] | ||
|- | |- | ||
|align="left"|Lane Closure on Two-Lane Highways Without Edgelines||TA-11||[ | |align="left"|Lane Closure on Two-Lane Highways Without Edgelines||TA-11|| [[media:616.8.11 MT.pdf|616.8.11 - MT]] | ||
|- | |- | ||
|align="left"|Lane Closure on Two-Lane Highways With Edgelines||TA-12||[ | |align="left"|Lane Closure on Two-Lane Highways With Edgelines||TA-12|| [[media:616.8.12 MT.pdf|616.8.12 - MT]] | ||
|- | |- | ||
|align="left"|Lane Closure on Two-Lane Highways Without Edgelines Using Traffic Control Signals||TA-12a||[ | |align="left"|Lane Closure on Two-Lane Highways Without Edgelines Using Traffic Control Signals||TA-12a|| [[media:616.8.12a MT.pdf|616.8.12a - MT]] | ||
|- | |- | ||
|align="left"|Work in the Center of a Road with Low Traffic Volumes|| - || N/A in MoDOT | |align="left"|Work in the Center of a Road with Low Traffic Volumes|| - || N/A in MoDOT | ||
|- | |- | ||
|align="left"|Surveying Along Centerline of Two-Way Highways without Edgelines ||TA-16||[ | |align="left"|Surveying Along Centerline of Two-Way Highways without Edgelines ||TA-16|| [[media:616.8.16 MT.pdf|616.8.16 - MT]] | ||
|- | |- | ||
|align="left"|Mobile Operation on Two-Lane Highways with Edgelines ||TA-17||[ | |align="left"|Mobile Operation on Two-Lane Highways with Edgelines ||TA-17|| [[media:616.8.17 MT.pdf|616.8.17 - MT]] | ||
|- | |- | ||
|align="left"|Mobile Operation on Two-Lane Highways without Edgelines ||TA-17a||[ | |align="left"|Mobile Operation on Two-Lane Highways without Edgelines ||TA-17a|| [[media:616.8.17a MT.pdf|616.8.17a - MT]] | ||
|- | |- | ||
|align="left"|Centerline-Edgeline Striping on Two-Lane Highways ||TA-17b||[ | |align="left"|Centerline-Edgeline Striping on Two-Lane Highways ||TA-17b|| [[media:616.8.17b MT.pdf|616.8.17b - MT]] | ||
|- | |- | ||
!style="background:#ffcc99" colspan="3" align="center"|Work Within the Traveled Way of an Urban Street (see [[616.7 Type of Temporary Traffic Control Zone Activities (MUTCD 6G)#616.7.11 Work Within the Traveled Way of an Urban Street (MUTCD 6G.11)|EPG 616.7.11]]) | !style="background:#ffcc99" colspan="3" align="center"|Work Within the Traveled Way of an Urban Street (see [[616.7 Type of Temporary Traffic Control Zone Activities (MUTCD 6G)#616.7.11 Work Within the Traveled Way of an Urban Street (MUTCD 6G.11)|EPG 616.7.11]]) | ||
Line 62: | Line 62: | ||
|align="left"|Lane Closure on a Minor Street|| - || N/A in MoDOT | |align="left"|Lane Closure on a Minor Street|| - || N/A in MoDOT | ||
|- | |- | ||
|align="left"|Highway Closure||TA-8|| [ | |align="left"|Highway Closure||TA-8|| [[media:616.8.8 MT.pdf|616.8.8 - MT]] | ||
|- | |- | ||
!style="background:#ffcc99" colspan="3" align="center"|Work Within the Traveled Way at an Intersection and on Sidewalks (see [[616.7 Type of Temporary Traffic Control Zone Activities (MUTCD 6G)#616.7.13 Work Within the Traveled Way at an Intersection (MUTCD 6G.13)|EPG 616.7.13]]) | !style="background:#ffcc99" colspan="3" align="center"|Work Within the Traveled Way at an Intersection and on Sidewalks (see [[616.7 Type of Temporary Traffic Control Zone Activities (MUTCD 6G)#616.7.13 Work Within the Traveled Way at an Intersection (MUTCD 6G.13)|EPG 616.7.13]]) | ||
|- | |- | ||
|align="left"|Lane Closure on Near Side of Intersection ||TA-21|| [ | |align="left"|Lane Closure on Near Side of Intersection ||TA-21|| [[media:616.8.21 MT.pdf|616.8.21 - MT]] | ||
|- | |- | ||
|align="left"|Lane Closure of Right Lane on Far Side of Intersection ||TA-22|| [ | |align="left"|Lane Closure of Right Lane on Far Side of Intersection ||TA-22|| [[media:616.8.22 MT.pdf|616.8.22 - MT]] | ||
|- | |- | ||
|align="left"|Lane Closure of Left Lane on Far Side of Intersection ||TA-23|| [ | |align="left"|Lane Closure of Left Lane on Far Side of Intersection ||TA-23|| [[media:616.8.23 MT.pdf|616.8.23- MT]] | ||
|- | |- | ||
|align="left"|Sidewalk Detour or Diversion ||TA-28|| [ | |align="left"|Sidewalk Detour or Diversion ||TA-28|| [[media:616.8.28 MT.pdf|616.8.28 - MT]] | ||
|- | |- | ||
|align="left"|Crosswalk Closures and Pedestrian Detours || TA-29||[ | |align="left"|Crosswalk Closures and Pedestrian Detours || TA-29|| [[media:616.8.29 MT.pdf|616.8.29 - MT]] | ||
|- | |- | ||
|align="left"|Half Road Closure on the Far Side of an Intersection|| - || Contact district personnel'''*''' | |align="left"|Half Road Closure on the Far Side of an Intersection|| - || Contact district personnel'''*''' | ||
Line 86: | Line 86: | ||
!style="background:#ffcc99" colspan="3" align="center"|Work Within the Traveled Way of a Multi-Lane, Non-Access Controlled Highway (see [[616.7 Type of Temporary Traffic Control Zone Activities (MUTCD 6G)#616.7.12 Work Within the Traveled Way of a Multi-Lane, Non-Access Controlled Highway (MUTCD 6G.12)|EPG 616.7.12]]) | !style="background:#ffcc99" colspan="3" align="center"|Work Within the Traveled Way of a Multi-Lane, Non-Access Controlled Highway (see [[616.7 Type of Temporary Traffic Control Zone Activities (MUTCD 6G)#616.7.12 Work Within the Traveled Way of a Multi-Lane, Non-Access Controlled Highway (MUTCD 6G.12)|EPG 616.7.12]]) | ||
|- | |- | ||
|align="left"|Lane Closure on Multi-Lane Undivided Highways ||TA-30|| [ | |align="left"|Lane Closure on Multi-Lane Undivided Highways ||TA-30|| [[media:616.8.30 MT.pdf|616.8.30 - MT]] | ||
|- | |- | ||
|align="left"|Operations in Two-Way Left Turn Lane on Multi-Lane||TA-30a|| [ | |align="left"|Operations in Two-Way Left Turn Lane on Multi-Lane||TA-30a|| [[media:616.8.30a MT.pdf|616.8.30a - MT]] | ||
|- | |- | ||
|align="left"|Lane Closure Using Two-Way Left Turn Lane on Undivided Highways ||TA-31|| [ | |align="left"|Lane Closure Using Two-Way Left Turn Lane on Undivided Highways ||TA-31|| [[media:616.8.31 MT.pdf|616.8.31 - MT]] | ||
|- | |- | ||
|align="left"|Lane Closure on Alternate Passing Lanes||TA-31a|| [ | |align="left"|Lane Closure on Alternate Passing Lanes||TA-31a|| [[media:616.8.31a MT.pdf|616.8.31a - MT]] | ||
|- | |- | ||
|align="left"|Lane Closure on Left or Right Lane on Divided Highway|| TA-33||[ | |align="left"|Lane Closure on Left or Right Lane on Divided Highway|| TA-33|| [[media:616.8.33 MT.pdf|616.8.33 - MT]] | ||
|- | |- | ||
|align="left"|Mobile Operation on a Divided or Multi-Lane Highways ||TA-35|| [ | |align="left"|Mobile Operation on a Divided or Multi-Lane Highways ||TA-35|| [[media:616.8.35 MT.pdf|616.8.35 - MT]] | ||
|- | |- | ||
|align="left"|Centerline and/or Lane Line Striping on Multi-Lane, Undivided Highways||TA-35a|| [ | |align="left"|Centerline and/or Lane Line Striping on Multi-Lane, Undivided Highways||TA-35a|| [[media:616.8.35a MT.pdf|616.8.35a - MT]] | ||
|- | |- | ||
|align="left"|Edgeline Striping on Multi-Lane, Undivided Highways ||TA-35b|| [ | |align="left"|Edgeline Striping on Multi-Lane, Undivided Highways ||TA-35b|| [[media:616.8.35b MT.pdf|616.8.35b - MT]] | ||
|- | |- | ||
|align="left"|Lane Line and or Left Edgeline Striping on Divided Highways ||TA-35c|| [ | |align="left"|Lane Line and or Left Edgeline Striping on Divided Highways ||TA-35c|| [[media:616.8.35c MT.pdf|616.8.35c - MT]] | ||
|- | |- | ||
|align="left"|Right Edgeline Striping on Divided Highways ||TA-35d|| [ | |align="left"|Right Edgeline Striping on Divided Highways ||TA-35d|| [[media:616.8.35d MT.pdf|616.8.35d - MT]] | ||
|- | |- | ||
!style="background:#ffcc99" colspan="3" align="center"|Work Within the Traveled Way of a Freeway or Expressway (see [[616.7 Type of Temporary Traffic Control Zone Activities (MUTCD 6G)#616.7.14 Work Within the Traveled Way of a Freeway or Expressway (MUTCD 6G.14)|EPG 616.7.14]]) | !style="background:#ffcc99" colspan="3" align="center"|Work Within the Traveled Way of a Freeway or Expressway (see [[616.7 Type of Temporary Traffic Control Zone Activities (MUTCD 6G)#616.7.14 Work Within the Traveled Way of a Freeway or Expressway (MUTCD 6G.14)|EPG 616.7.14]]) | ||
|- | |- | ||
|align="left"|Lane Closure of Interior Lane on Multi-Lane Highways || TA-37||[ | |align="left"|Lane Closure of Interior Lane on Multi-Lane Highways || TA-37|| [[media:616.8.37 MT.pdf|616.8.37 - MT]] | ||
|- | |- | ||
|align="left"|Lane Closure of Interior Lane on Multi-Lane Highways for Capacity ||TA-38|| [ | |align="left"|Lane Closure of Interior Lane on Multi-Lane Highways for Capacity ||TA-38|| [[media:616.8.38 MT.pdf|616.8.38 - MT]] | ||
|- | |- | ||
|align="left"|Lane Closure of Interior Lane on Multi-Lane Divided Highways ||TA-38a|| [ | |align="left"|Lane Closure of Interior Lane on Multi-Lane Divided Highways ||TA-38a|| [[media:616.8.38a MT.pdf|616.8.38a - MT]] | ||
|- | |- | ||
|align="left"|Lane Closure of Interior Lane on Multi-Lane Divided Highways ||TA-38b|| [ | |align="left"|Lane Closure of Interior Lane on Multi-Lane Divided Highways ||TA-38b|| [[media:616.8.38b MT.pdf|616.8.38b - MT]] | ||
|- | |- | ||
|align="left"|Lane Closure of Interior Lane on Multi-Lane Divided Highways ||TA-38c|| [ | |align="left"|Lane Closure of Interior Lane on Multi-Lane Divided Highways ||TA-38c|| [[media:616.8.38c MT.pdf|616.8.38c - MT]] | ||
|- | |- | ||
|align="left"|Median Crossover for an Entrance Ramp|| - || Contact district personnel'''*''' | |align="left"|Median Crossover for an Entrance Ramp|| - || Contact district personnel'''*''' | ||
Line 122: | Line 122: | ||
|align="left"|Median Crossover for an Exit Ramp || - ||Contact district personnel'''*''' | |align="left"|Median Crossover for an Exit Ramp || - ||Contact district personnel'''*''' | ||
|- | |- | ||
|align="left"|Work in the Vicinity of an Exit Ramp ||TA-42|| [ | |align="left"|Work in the Vicinity of an Exit Ramp ||TA-42|| [[media:616.8.42 MT.pdf|616.8.42 - MT]] | ||
|- | |- | ||
|align="left"|Work on Ramps||TA-43|| [ | |align="left"|Work on Ramps||TA-43|| [[media:616.8.43 MT.pdf|616.8.43 - MT]] | ||
|- | |- | ||
|align="left"|Work in the Vicinity of an Entrance Ramp ||TA-44|| [ | |align="left"|Work in the Vicinity of an Entrance Ramp ||TA-44|| [[media:616.8.44 MT.pdf|616.8.44 - MT]] | ||
|- | |- | ||
|align="left"|Lane Closure at Interchange||TA-44a|| [ | |align="left"|Lane Closure at Interchange||TA-44a|| [[media:616.8.44a MT.pdf|616.8.44a - MT]] | ||
|- | |- | ||
|align="left"|Work in the Vicinity of a Grade Crossing||TA-46|| [ | |align="left"|Work in the Vicinity of a Grade Crossing||TA-46|| [[media:616.8.46 MT.pdf|616.8.46 - MT]] | ||
|- | |- | ||
|align="left"|Excavations with Steel Plate or Back Fill - Undivided Highways ||TA-47a|| [ | |align="left"|Excavations with Steel Plate or Back Fill - Undivided Highways ||TA-47a|| [[media:616.8.47a MT.pdf|616.8.47a - MT, DECM]] | ||
|- | |- | ||
|align="left"|Excavations with Steel Plate or Back Fill - Divided Highways ||TA-47b|| [ | |align="left"|Excavations with Steel Plate or Back Fill - Divided Highways ||TA-47b|| [[media:616.8.47b MT.pdf|616.8.47b - MT, DECM]] | ||
|- | |- | ||
|align="left"|Intermediate Lane Closure ||TA-48|| [ | |align="left"|Intermediate Lane Closure ||TA-48|| [[media:616.8.48 MT.pdf|616.8.48 - MT, DECM]] | ||
|- | |- | ||
|align="left"|Signs in Narrow Medians ||TA-49|| [ | |align="left"|Signs in Narrow Medians ||TA-49|| [[media:616.8.49 MT.pdf|616.8.49 - MT, DECM]] | ||
|- | |- | ||
|align="left"|Temporary Reversible Lane Using Movable Barriers|| - || Contact district personnel'''*''' | |align="left"|Temporary Reversible Lane Using Movable Barriers|| - || Contact district personnel'''*''' | ||
Line 161: | Line 161: | ||
!style="background:#f5f5f5" colspan="3" align="center"|Work Outside of the Shoulder (see [[616.7 Type of Temporary Traffic Control Zone Activities (MUTCD 6G)#616.7.6 Work Outside of the Shoulder (MUTCD 6G.06)|EPG 616.7.6]]) | !style="background:#f5f5f5" colspan="3" align="center"|Work Outside of the Shoulder (see [[616.7 Type of Temporary Traffic Control Zone Activities (MUTCD 6G)#616.7.6 Work Outside of the Shoulder (MUTCD 6G.06)|EPG 616.7.6]]) | ||
|- | |- | ||
|align="left"|Work Beyond the Shoulder on Divided and Undivided Highways||TA-1|| [ | |align="left"|Work Beyond the Shoulder on Divided and Undivided Highways||TA-1|| [[media:616.8.1 DECM.pdf|616.8.1 - DECM]] | ||
|- | |- | ||
|align="left"|Blasting Zone|| -|| Contact district personnel'''*''' | |align="left"|Blasting Zone|| -|| Contact district personnel'''*''' | ||
Line 167: | Line 167: | ||
!style="background:#f5f5f5" colspan="3" align="center"| Work on the Shoulder (see [[616.7 Type of Temporary Traffic Control Zone Activities (MUTCD 6G)#616.7.7 Work on the Shoulder with No Encroachment (MUTCD 6G.07)|EPG 616.7.7]] and [[616.7 Type of Temporary Traffic Control Zone Activities (MUTCD 6G)#616.7.8 Work on the Shoulder with Minor Encroachment (MUTCD 6G.8)|EPG 616.7.8]]) | !style="background:#f5f5f5" colspan="3" align="center"| Work on the Shoulder (see [[616.7 Type of Temporary Traffic Control Zone Activities (MUTCD 6G)#616.7.7 Work on the Shoulder with No Encroachment (MUTCD 6G.07)|EPG 616.7.7]] and [[616.7 Type of Temporary Traffic Control Zone Activities (MUTCD 6G)#616.7.8 Work on the Shoulder with Minor Encroachment (MUTCD 6G.8)|EPG 616.7.8]]) | ||
|- | |- | ||
|align="left"|Work on the Shoulder on Divided and Undivided Highways || TA-3||[ | |align="left"|Work on the Shoulder on Divided and Undivided Highways || TA-3|| [[media:616.8.3 DECM.pdf|616.8.3 - DECM]] | ||
|- | |- | ||
|align="left"|Shoulder Work on Divided and Undivided Highways Reduced Lane Widths ||TA-5||[ | |align="left"|Shoulder Work on Divided and Undivided Highways Reduced Lane Widths ||TA-5|| [[media:616.8.5 DECM.pdf|616.8.5 - DECM]] | ||
|- | |- | ||
|align="left"|Shoulder Work with Minor Encroachment on Divided and Undivided Highways ||TA-6||[ | |align="left"|Shoulder Work with Minor Encroachment on Divided and Undivided Highways ||TA-6|| [[media:616.8.6 DECM.pdf|616.8.6 - DECM]] | ||
|- | |- | ||
!style="background:#f5f5f5" colspan="3" align="center"|Work Within the Traveled Way of a Two-Lane Highway (see [[616.7 Type of Temporary Traffic Control Zone Activities (MUTCD 6G)#616.7.10 Work Within the Traveled Way of a Two-Lane Highway (MUTCD 6G.10)|EPG 616.7.10]]) | !style="background:#f5f5f5" colspan="3" align="center"|Work Within the Traveled Way of a Two-Lane Highway (see [[616.7 Type of Temporary Traffic Control Zone Activities (MUTCD 6G)#616.7.10 Work Within the Traveled Way of a Two-Lane Highway (MUTCD 6G.10)|EPG 616.7.10]]) | ||
|- | |- | ||
|align="left"|Road Closure with a Diversion ||TA-7||[ | |align="left"|Road Closure with a Diversion ||TA-7|| [[media:616.8.7 DECM.pdf|616.8.7 - DECM]] | ||
|- | |- | ||
|align="left"|Lane Shift on Two-Lane Roadway ||TA-7a||[ | |align="left"|Lane Shift on Two-Lane Roadway ||TA-7a|| [[media:616.8.7a DECM.pdf|616.8.7a - DECM]] | ||
|- | |- | ||
|align="left"|Temporary Connection at Terminus of Divided Lane Facilities ||TA-7b||[ | |align="left"|Temporary Connection at Terminus of Divided Lane Facilities ||TA-7b|| [[media:616.8.7b DECM.pdf|616.8.7b - DECM]] | ||
|- | |- | ||
|align="left"|Highway Closure||TA-8|| [ | |align="left"|Highway Closure||TA-8|| [[media:616.8.8 DECM.pdf|616.8.8 - DECM]] | ||
|- | |- | ||
|align="left"|Road Closed Beyond Junction Detour ||TA-9|| [http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Maintenance%20TA/616.8.9%20(TA-9)%20Road%20Closed%20Beyond%20Junction%20Detour%20-%20MT%20-%20DECM.pdf 616.8.9 - DECM, MT] | |align="left"|Road Closed Beyond Junction Detour ||TA-9|| [http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Maintenance%20TA/616.8.9%20(TA-9)%20Road%20Closed%20Beyond%20Junction%20Detour%20-%20MT%20-%20DECM.pdf 616.8.9 - DECM, MT] | ||
|- | |- | ||
|align="left"|Lane Closure on Two-Lane Road Using Flaggers ||TA-10||[ | |align="left"|Lane Closure on Two-Lane Road Using Flaggers ||TA-10|| [[media:616.8.10 DECM.pdf|616.8.10 - DECM]] | ||
|- | |- | ||
|align="left"|Lane Closure on Two-Lane Road Using Automated Flagger Assistance Devices (AFAD)-Red and Amber Signal System ||TA-10a||[ | |align="left"|Lane Closure on Two-Lane Road Using Automated Flagger Assistance Devices (AFAD)-Red and Amber Signal System ||TA-10a|| [[media:616.8.10a DECM.pdf|616.8.10a - DECM]] | ||
|- | |- | ||
|align="left"|Lane Closure on Two-Lane Road Using Portable Signal Flagging Devices (PSFD)||TA-10c||[ | |align="left"|Lane Closure on Two-Lane Road Using Portable Signal Flagging Devices (PSFD)||TA-10c|| [[media:616.8.10c DECM.pdf|616.8.10c - DECM]] | ||
|- | |- | ||
|align="left"|Flagger Control for Resurfacing or Moving Operation One-Lane Two-Way Operation ||TA-10d||[ | |align="left"|Flagger Control for Resurfacing or Moving Operation One-Lane Two-Way Operation ||TA-10d|| [[media:616.8.10d DECM.pdf|616.8.10d - DECM]] | ||
|- | |- | ||
|align="left"|Lane Restriction on Two-Lane Roadway - Vertical Clearance at Bridge ||TA-10e||[ | |align="left"|Lane Restriction on Two-Lane Roadway - Vertical Clearance at Bridge ||TA-10e|| [[media:616.8.10e DECM.pdf|616.8.10e - DECM]] | ||
|- | |- | ||
|align="left"|Public Road Crossing Another Road Under Construction ||TA-10f||[ | |align="left"|Public Road Crossing Another Road Under Construction ||TA-10f|| [[media:616.8.10f DECM.pdf|616.8.10f - DECM]] | ||
|- | |- | ||
|align="left"|Side Roads Entering Work Zones ||TA-10g||[ | |align="left"|Side Roads Entering Work Zones ||TA-10g|| [[media:616.8.10g DECM.pdf|616.8.10g - DECM]] | ||
|- | |- | ||
|align="left"|Lane Closure on a Two-Lane Road Using Traffic Control Signals||TA-12||[ | |align="left"|Lane Closure on a Two-Lane Road Using Traffic Control Signals||TA-12|| [[media:616.8.12 DECM.pdf| 616.8.12 - DECM]] | ||
|- | |- | ||
|align="left"|Portable Traffic Signal, Temporary Traffic Signal and Concrete Barrier Details||TA-12a||[ | |align="left"|Portable Traffic Signal, Temporary Traffic Signal and Concrete Barrier Details||TA-12a|| [[media:616.8.12a DECM.pdf|616.8.12a - DECM]] | ||
|- | |- | ||
|align="left"|Estimated Average Peak Hour Signal Delay for Signal Control - One-lane Two-way Operation ||TA-12b||[ | |align="left"|Estimated Average Peak Hour Signal Delay for Signal Control - One-lane Two-way Operation ||TA-12b|| [[media:616.8.12b DECM.pdf|616.8.12b - DECM]] | ||
|- | |- | ||
|align="left"|Work in the Center of a Road with Low Traffic Volumes|| - || N/A in MoDOT | |align="left"|Work in the Center of a Road with Low Traffic Volumes|| - || N/A in MoDOT | ||
|- | |- | ||
|align="left"|Temporary Road Closure ||TA-13||[ | |align="left"|Temporary Road Closure ||TA-13|| [[media:616.8.13 DECM.pdf|616.8.13 - DECM]] | ||
|- | |- | ||
|align="left"|Truck and Equipment Crossing or Entrance ||TA-14||[ | |align="left"|Truck and Equipment Crossing or Entrance ||TA-14|| [[media:616.8.14 DECM.pdf|616.8.14 - DECM]] | ||
|- | |- | ||
|align="left"|Equipment Crossing or Entrance on Divided Highway Truck and Equipment Crossing or Entrance ||TA-14a||[ | |align="left"|Equipment Crossing or Entrance on Divided Highway Truck and Equipment Crossing or Entrance ||TA-14a|| [[media:616.8.14a DECM.pdf|616.8.14a - DECM]] | ||
|- | |- | ||
|align="left"|Temporary Median Opening - Truck and Equipment Crossing or Entrance ||TA-14b||[ | |align="left"|Temporary Median Opening - Truck and Equipment Crossing or Entrance ||TA-14b|| [[media:616.8.14b DECM.pdf|616.8.14b - DECM]] | ||
|- | |- | ||
|align="left"|Mobile Operation on Two-Lane Highways ||TA-17||[ | |align="left"|Mobile Operation on Two-Lane Highways ||TA-17|| [[media:616.8.17 DECM.pdf|616.8.17 - DECM]] | ||
|- | |- | ||
|align="left"|Centerline-Edgeline Striping on Two-Lane Highways ||TA-17a||[ | |align="left"|Centerline-Edgeline Striping on Two-Lane Highways ||TA-17a|| [[media:616.8.17a DECM.pdf|616.8.17a - DECM]] | ||
|- | |- | ||
!style="background:#f5f5f5" colspan="3" align="center"|Work Within the Traveled Way of an Urban Street (see [[616.7 Type of Temporary Traffic Control Zone Activities (MUTCD 6G)#616.7.11 Work Within the Traveled Way of an Urban Street (MUTCD 6G.11)|EPG 616.7.11]]) | !style="background:#f5f5f5" colspan="3" align="center"|Work Within the Traveled Way of an Urban Street (see [[616.7 Type of Temporary Traffic Control Zone Activities (MUTCD 6G)#616.7.11 Work Within the Traveled Way of an Urban Street (MUTCD 6G.11)|EPG 616.7.11]]) | ||
Line 223: | Line 223: | ||
|align="left"|Lane Closure on a Minor Street|| - || N/A in MoDOT | |align="left"|Lane Closure on a Minor Street|| - || N/A in MoDOT | ||
|- | |- | ||
|align="left"|Highway Closure||TA-8 || [ | |align="left"|Highway Closure||TA-8 || [[media:616.8.8 DECM.pdf|616.8.8 - DECM]] | ||
|- | |- | ||
