Category:1007 Aggregate for Base: Difference between revisions
m article construction |
m Per Physical Laboratory, this article was revised to agree with current MoDOT specs and to update the Lab portion to match current practice |
||
Line 19: | Line 19: | ||
! Percent Deleterious | ! Percent Deleterious | ||
| align="center"| SAA001Fx* || NEWEST Deleterious 1007 Aggregate | | align="center"| SAA001Fx* || NEWEST Deleterious 1007 Aggregate | ||
|- | |||
!Compaction | |||
|align="center"| SAA203Ax* || NEWEST Field Soils/Aggregate Compaction | |||
|- | |- | ||
! Plasticity Index | ! Plasticity Index | ||
Line 28: | Line 31: | ||
Samples required for Laboratory tests are as follows: | Samples required for Laboratory tests are as follows: | ||
:(a) Initial Evaluation. | :(a) Initial Evaluation required if material has never been tested before. | ||
:(b) Compaction Standard | |||
{|style="padding: 0.3em; margin-left:1px; border:2px solid #a9a9a9; text-align:center; font-size: 95%; background:#f5f5f5" width="280px" align="right" | {|style="padding: 0.3em; margin-left:1px; border:2px solid #a9a9a9; text-align:center; font-size: 95%; background:#f5f5f5" width="280px" align="right" | ||
Line 39: | Line 43: | ||
==1007.2 Acceptance== | ==1007.2 Acceptance== | ||
Acceptance is based on routine tests in the field to ensure compliance with [http://www.modot.mo.gov/business/standards_and_specs/Sec1007.pdf Sec 1007]. Samples are to be taken at destination or at the source of aggregate production by MoDOT inspectors at intervals of one per | Acceptance is based on routine tests in the field to ensure compliance with [http://www.modot.mo.gov/business/standards_and_specs/Sec1007.pdf Sec 1007]. Samples are to be taken at destination or at the source of aggregate production by MoDOT inspectors at intervals of one per 2,000 tons. | ||
==1007.3 Records and Reports== | ==1007.3 Records and Reports== | ||
Line 48: | Line 52: | ||
===1007.4.1 Types of Samples Tested=== | ===1007.4.1 Types of Samples Tested=== | ||
====1007.4.1.1 Initial Approval Sample==== | ====1007.4.1.1 Initial Approval Sample==== | ||
Tests consist of specific gravity, absorption | Tests consist of specific gravity, absorption and Los Angeles abrasion. The minimum time required for completion of tests is four working days from the date received. Test results and calculations shall be recorded through SiteManager. | ||
====1007.4.1.2 Compaction Standard==== | |||
Tests consist of sieve analysis, maximum density, optimum moisture and plasticity index. The minimum time required for completion of this test is 5 days from the date received. Test results and calculations shall be recorded through SiteManager. | |||
===1007.4.2 Procedure=== | ===1007.4.2 Procedure=== | ||
Line 85: | Line 80: | ||
====1007.4.2.6 Deleterious Content==== | ====1007.4.2.6 Deleterious Content==== | ||
The percentage of deleterious substances in coarse aggregate is to be determined according to | The percentage of deleterious substances in coarse aggregate is to be determined according to | ||
[[ | [[106.7.71 TM-71, Deleterious Content of Aggregate|TM-71, Deleterious Content of Aggregate]]. Where field determinations show a total deleterious content of 5.0 percent or less for Type 1 and 5 base aggregates, the deleterious content may be inspected visually. Otherwise, the sample is to be tested for deleterious content. | ||
===1007.4.3 Sample Record=== | ===1007.4.3 Sample Record=== | ||
The sample record shall be completed in SiteManager, as described in [http://wwwi/intranet/cm/materials/vol_3/AS3510.pdf Automation Section 3510], and shall indicate acceptance, qualified acceptance, or rejection. Appropriate remarks, as described in [[106.9 Reporting Test Results|Reporting Test Results]], are to be included in the remarks to clarify conditions of acceptance or rejection. Test results shall be reported on the appropriate templates under the Tests tab. | The sample record shall be completed in SiteManager, as described in [http://wwwi/intranet/cm/materials/vol_3/AS3510.pdf Automation Section 3510], and shall indicate acceptance, qualified acceptance, or rejection. Appropriate remarks, as described in [[106.9 Reporting Test Results|Reporting Test Results]], are to be included in the remarks to clarify conditions of acceptance or rejection. Test results shall be reported on the appropriate templates under the Tests tab. |
Revision as of 09:44, 13 March 2009
This article establishes procedures for the inspection, sampling and acceptance of aggregate for base material specified in Sec 1007.
1007.1 Procedure
Inspection, testing and sampling will be governed by the instructions contained in General Requirements for Material.
Field tests required are as follows:
Table 1007
Test | Template | Template Description |
---|---|---|
Sieve Analysis | T27 | Sieve Analysis of Fine and Coarse Aggregate |
Percent Deleterious | SAA001Fx* | NEWEST Deleterious 1007 Aggregate |
Compaction | SAA203Ax* | NEWEST Field Soils/Aggregate Compaction |
Plasticity Index | SAA008Ax* | NEWEST Aggregate Plasticity Index |
* Test Template numbers have been depicted with a generic ‘x’ as some templates are updated and the last letter in the template name may change. The most current template for a template sequence should contain ‘NEWEST’ at the beginning of the template name. |
Samples required for Laboratory tests are as follows:
- (a) Initial Evaluation required if material has never been tested before.
- (b) Compaction Standard
MGS Information |
Current General Services Specifications (MGS) By Subject |
1007.2 Acceptance
Acceptance is based on routine tests in the field to ensure compliance with Sec 1007. Samples are to be taken at destination or at the source of aggregate production by MoDOT inspectors at intervals of one per 2,000 tons.
1007.3 Records and Reports
All plant records shown in General Requirements for Material - Records and Reports shall be maintained. A sample record of aggregate inspection shall be created in SiteManager.
1007.4 Laboratory Testing for Sec 1007
1007.4.1 Types of Samples Tested
1007.4.1.1 Initial Approval Sample
Tests consist of specific gravity, absorption and Los Angeles abrasion. The minimum time required for completion of tests is four working days from the date received. Test results and calculations shall be recorded through SiteManager.
1007.4.1.2 Compaction Standard
Tests consist of sieve analysis, maximum density, optimum moisture and plasticity index. The minimum time required for completion of this test is 5 days from the date received. Test results and calculations shall be recorded through SiteManager.
1007.4.2 Procedure
1007.4.2.1 Sieve Analysis
Aggregate shall be tested in accordance with AASHTO T 27.
1007.4.2.2 Specific Gravity and Absorption
Aggregate shall be tested in accordance with AASHTO T 85 for specific gravity.
1007.4.2.3 Los Angeles Abrasion
Aggregate shall be tested in accordance with AASHTO T 96.
1007.4.2.4 Plasticity Index
The plasticity index is the numerical difference between the liquid limit and plastic limit of the material.
The liquid limit shall be determined in accordance with AASHTO T 89 Mechanical Method(Alternate).
The plastic limit shall be determined in accordance with AASHTO T 90.
1007.4.2.5 Compaction Standard
Aggregate shall be tested in accordance with AASHTO T 99, Method "C".
1007.4.2.6 Deleterious Content
The percentage of deleterious substances in coarse aggregate is to be determined according to TM-71, Deleterious Content of Aggregate. Where field determinations show a total deleterious content of 5.0 percent or less for Type 1 and 5 base aggregates, the deleterious content may be inspected visually. Otherwise, the sample is to be tested for deleterious content.
1007.4.3 Sample Record
The sample record shall be completed in SiteManager, as described in Automation Section 3510, and shall indicate acceptance, qualified acceptance, or rejection. Appropriate remarks, as described in Reporting Test Results, are to be included in the remarks to clarify conditions of acceptance or rejection. Test results shall be reported on the appropriate templates under the Tests tab.