Category:132 Safety: Difference between revisions

From Engineering_Policy_Guide
Jump to navigation Jump to search
No edit summary
No edit summary
Line 17: Line 17:
| [[image:132 msds.jpg | 40px]] || <b>[https://www.msdsonline.com/ MSDS]</b>
| [[image:132 msds.jpg | 40px]] || <b>[https://www.msdsonline.com/ MSDS]</b>
|-
|-
|[[image:132 ppe.jpg|40px]]||<div id="Personal Protective Equipment (PPE)"></div>''Personal Protective Equipment (PPE):''
| [[image:132 ppe.jpg|40px]] || <b><u>''Personal Protective Equipment (PPE):''</u></b>
|-
|-
| ||[http://sharepoint/facilitation/RBM/RM%20Policies/Current%20Policies/High-Visibility%20Safety%20Apparel%20and%20Headwear.pdf High-Visibility Safety Apparel and Headwear]
| || [https://modotgov.sharepoint.com/:b:/r/sites/csp/Shared%20Documents/Policies/Published%20PDFs/High%20Visibility%20Safety%20Apparel%20and%20Headwear.pdf?csf=1&web=1&e=YbP1oT High-Visibility Safety Apparel and Headwear]
|-
|-
| ||[http://sharepoint/facilitation/RBM/safetyandhealth/Shared%20Documents/Safety%20Emphasis/2010/11-2010.pdf Fall Protection]
| || [https://modotgov.sharepoint.com/:b:/r/sites/csp/Shared%20Documents/Policies/Published%20PDFs/Fall%20Protection%20Policy.pdf?csf=1&web=1&e=H570fG Fall Protection]
|-
|-
| ||[http://sharepoint/facilitation/RBM/RM%20Policies/Current%20Policies/100%20Head%20and%20Eye%20Protection%20-%20%20Policy%20and%20FAQ%20Detailed%201%2018%2013.pdf Head and Eye Safety]
| || [https://modotgov.sharepoint.com/:b:/r/sites/csp/Shared%20Documents/Policies/Published%20PDFs/100HeadEyeProtection-PolicyFAQDetailed1-18-13.pdf?csf=1&web=1&e=paJcV2 Head and Eye Safety]
|-
|-
| ||[http://sharepoint/facilitation/RBM/RM%20Policies/Current%20Policies/107%20Prescription%20Safety%20Eyewear.pdf Prescripton Safety Eyewear]
| || [https://modotgov.sharepoint.com/:b:/r/sites/csp/Shared%20Documents/Policies/Published%20PDFs/Prescription%20Safety%20Eyewear.pdf?csf=1&web=1&e=QlB3o5 Prescripton Safety Eyewear]
|-
|-
| ||[http://sharepoint/facilitation/RBM/RM%20Policies/Current%20Policies/109%20Respiratory%20Protection.pdf Respiratory Protection]
| || [https://modotgov.sharepoint.com/:b:/r/sites/csp/Shared%20Documents/Policies/Published%20PDFs/Respiratory%20Protection.pdf?csf=1&web=1&e=dGWfJm Respiratory Protection]
|-
|-
| ||[http://sharepoint/facilitation/RBM/RM%20Policies/Current%20Policies/Safety%20Footwear%20Policy.pdf Safety Footwear]
| || [https://modotgov.sharepoint.com/:b:/r/sites/csp/Shared%20Documents/Policies/Published%20PDFs/Safety%20Footwear%20Policy.pdf?csf=1&web=1&e=uREClp Safety Footwear]
|-
|-
| ||<div id="PPE Posters"></div>''PPE Posters''
| || <b><u>''PPE Posters''</b></u>
|-
|-
| || [https://modotgov.sharepoint.com/sites/csp/Shared%20Documents/Posters/PPE/8.5X11%20Daytime%20Flagger.pdf Daytime Flagger]
| || [https://modotgov.sharepoint.com/sites/csp/Shared%20Documents/Posters/PPE/8.5X11%20Daytime%20Flagger.pdf Daytime Flagger]
Line 41: Line 41:
| || [https://modotgov.sharepoint.com/sites/csp/Shared%20Documents/Posters/PPE/8.5X11Nightime%20Worker.pdf Nighttime Worker]
| || [https://modotgov.sharepoint.com/sites/csp/Shared%20Documents/Posters/PPE/8.5X11Nightime%20Worker.pdf Nighttime Worker]
|-
|-
| ||[http://sharepoint/safety/csp/Shared%20Documents/Posters/PPE/11X17%20PPE%20Posters.pdf 11 x 17 ROW PPE]
| || [https://modotgov.sharepoint.com/sites/csp/Shared%20Documents/Posters/PPE/11X17%20PPE%20Posters.pdf 11 x 17 ROW PPE]
|-
|-
| ||[[media:132 8 5 x 11 ROW PPE.pdf|8.5 x 11 ROW PPE]]
| || [https://modotgov.sharepoint.com/sites/csp/Shared%20Documents/Posters/PPE/8%205X11%20PPE%20Posters.pdf 8.5 x 11 ROW PPE]
|-
|-
|[[image:132 temperary traffic control.jpg|40px]]||Temporary Traffic Control
| [[image:132 temperary traffic control.jpg|40px]] || <b><u>''Temporary Traffic Control''</b></u>
|-
|-
| ||[http://sharepoint/districts/sw/maint/Lists/Technical%20WZ%20Form/Item/newifs.aspx?List=738633d1%2D09d4%2D4863%2D92f8%2D3baea2c71e08&Web=8e2f89fd%2D9ab7%2D442a%2D8824%2D8079f2fcae12 Technical Work Zone Form]
| ||[http://sharepoint/districts/sw/maint/Lists/Technical%20WZ%20Form/Item/newifs.aspx?List=738633d1%2D09d4%2D4863%2D92f8%2D3baea2c71e08&Web=8e2f89fd%2D9ab7%2D442a%2D8824%2D8079f2fcae12 Technical Work Zone Form]
Line 57: Line 57:
| ||[[616.19 Quality Standards for Temporary Traffic Control Devices|Quality Standards for Temporary Traffic Control Devices]]
| ||[[616.19 Quality Standards for Temporary Traffic Control Devices|Quality Standards for Temporary Traffic Control Devices]]
|-
|-
| ||[http://tms/home/ TMS]
| || [http://tms/home/ TMS]
|-
|-
|colspan="2" style="background:#f5f5f5"|'''[http://sp/safety/csp/Pages/Safety-Videos.aspx Safety Videos]'''
|colspan="2" style="background:#f5f5f5" | '''Safety Videos'''
|-
|-
|colspan="2"|[http://wwwi/intranet/DevelopingSafetyCulture_3.wmv Developing MoDOT's Safety Culture]
|colspan="2"|[http://wwwi/intranet/DevelopingSafetyCulture_3.wmv Developing MoDOT's Safety Culture]
Line 67: Line 67:
|colspan="2"|[http://wwwi/intranet/CDSafetyvideo2012_WMV_512Kbps_288p.wmv Asphalt Operations]
|colspan="2"|[http://wwwi/intranet/CDSafetyvideo2012_WMV_512Kbps_288p.wmv Asphalt Operations]
|-
|-
|colspan="2"|[http://youtu.be/tr2YgzTXwQo Chip Seal]
| colspan="2" | [https://www.youtube.com/watch?v=tr2YgzTXwQo Chip Seal]
|-
|-
|colspan="2"|[http://www.youtube.com/user/modotvideo Safety is My Story]
| colspan="2" | [https://www.youtube.com/watch?v=5JctCzrhN2M Safety is My Story]
|-
|-
|colspan="2"|[http://wwwi/intranet/TMA2014.wmv TMA Safety Points]
|colspan="2"|[http://wwwi/intranet/TMA2014.wmv TMA Safety Points]
Line 79: Line 79:
|colspan="2"|[http://wwwi/intranet/hs/BikeandPed.htm Bike and Pedestrian Safety]
|colspan="2"|[http://wwwi/intranet/hs/BikeandPed.htm Bike and Pedestrian Safety]
|-
|-
|colspan="2"|[[media:132 Hand Protection.pdf|Hand Protection]]
| colspan="2" | [[media:132 Hand Protection.pdf|Hand Protection]]
|-
|-
|colspan="2"|[[media:132 Head Eye.pdf|Head and Eye/Face Protection]]
| colspan="2" | [[media:132 Head Eye.pdf|Head and Eye/Face Protection]]
|-
|-
|colspan="2"|[[media:132 Hearing Protection.pdf|Hearing Protection]]
| colspan="2" | [[media:132 Hearing Protection.pdf|Hearing Protection]]
|-
|-
|colspan="2"|[[:Category:948 Incident Response Plan and Emergency Response Management|Incident Response Plan and Emergency Response Management]]
| colspan="2" | [[:Category:948 Incident Response Plan and Emergency Response Management|Incident Response Plan and Emergency Response Management]]
|}
|}



Revision as of 09:04, 28 March 2023


Safety Policies and Guidance
Comprehensive Safety Program
2020 USDOT Emergency Response Guide
MoDOT Management System
MSDS
Personal Protective Equipment (PPE):
High-Visibility Safety Apparel and Headwear
Fall Protection
Head and Eye Safety
Prescripton Safety Eyewear
Respiratory Protection
Safety Footwear
PPE Posters
Daytime Flagger
Daytime Worker
Nighttime Flagger
Nighttime Worker
11 x 17 ROW PPE
8.5 x 11 ROW PPE
Temporary Traffic Control
Technical Work Zone Form
Work Zone Inspection Forms
Work Zone Safety and Mobility Policy Resources
Work Zone Survey
Quality Standards for Temporary Traffic Control Devices
TMS
Safety Videos
Developing MoDOT's Safety Culture
Mowing Safety
Asphalt Operations
Chip Seal
Safety is My Story
TMA Safety Points
Additional Information
Developing MoDOT's Safety Culture
Bike and Pedestrian Safety
Hand Protection
Head and Eye/Face Protection
Hearing Protection
Incident Response Plan and Emergency Response Management


Safety is one of MoDOT’s values. People often first think of work zones when they think of safety, but MoDOT addresses safety toward many audiences.

Missouri's Strategic Highway Safety Plan is an umbrella guide to increase coordination, communication and cooperation among state and local agencies, law enforcement, planning organizations, non-profit organizations and other safety advocates throughout the state.

Many hazards exist on a construction project and all personnel must be constantly alert to avoid injury. This article provides construction inspection guidelines for safety precautions.

The Highway Safety Plan and Performance Plan describes how Missouri’s Section 402 State and Community Highway Safety Program grant will be used to promote highway safety within our state.

EPG 132.1 Material Inspection for Safety presents policies and information about sampling.


MoDOT addresses safety issues to many audiences

Articles in "132 Safety"

The following 2 pages are in this category, out of 2 total.