751.4 Reinforced Concrete Design Properties: Difference between revisions
Jump to navigation
Jump to search
m →751.4.1 Reinforced Concrete: Per BR, added non-integral end bents to the list of concrete classes |
m →751.4.1 Reinforced Concrete: Per BR, minor clarifications related to barrier pay items |
||
Line 16: | Line 16: | ||
|width="20"| ||Curbs and Parapets||B-1 | |width="20"| ||Curbs and Parapets||B-1 | ||
|- | |- | ||
| || | | ||Type A, B, C, D, G and H Barriers||B-1 | ||
|- | |- | ||
| ||Sidewalks||B-2 | | ||Sidewalks||B-2 |
Latest revision as of 08:12, 5 August 2020
751.4.1 Reinforced Concrete
Classes of Reinforced Concrete
Below are classes of concrete for each type or portion of structure:
Box Culverts | B-1 | |
Retaining Walls | B or B-1 | |
Superstructure (General) | B-2 | |
Curbs and Parapets | B-1 | |
Type A, B, C, D, G and H Barriers | B-1 | |
Sidewalks | B-2 | |
Raised Median | B-2 | |
Slabs | B-2 | |
Box Girders | B-2 | |
Deck Girders | B-2 | |
Prestressed Precast Panels | A-1 | |
Prestressed I - Girders | A-1 | |
Prestressed Double -Tee Girders | A-1 | |
Integral End Bents (Above lower construction joint) | B-2 | |
Semi-Deep Abutments (Above construction joint under slab) | B-2 | |
Substructure (General) | B | |
Integral End Bents (Below lower construction joint) | B | |
Non-Integral End Bents | B | |
Semi-Deep Abutments (Below construction joint under slab) | B | |
Intermediate Bents | B (*) | |
Intermediate Bent Columns, End Bents (Below construction joint at bottom of slab in Cont. Conc. Slab Bridges) |
B-1 | |
Footings | B | |
Drilled Shafts | B-2 | |
Cast-In-Place Pile | B-1 |
(*) In special cases when a stronger concrete is necessary for design, Class B-1 may be considered for intermediate bents (caps, columns, tie beams, web beams, collision walls and/or footings).
Class of Concrete | Aggregate Maximumsize (Inches) | Cement Factor (barrels percubic yard) | (psi) | (psi) | (*) | (ksi) |
---|---|---|---|---|---|---|
A-1 | 3/4 | 1.6 (Min.) | 5,000 | 2,000 | 6 | 4074 |
B | 1 | 1.4 (Min.) | 3,000 | 1,200 | 10 | 3156 |
B-1 | 1 | 1.6 (Min.) | 4,000 | 1,600 | 8 | 3644 |
B-2 | 1 | 1.875 (Min.) | 4,000 | 1,600 | 8 | 3644 |
Reinforcing Steel | |
---|---|
Reinforcing Steel (Grade 60) | = 60 ksi |