751.6 General Quantities: Difference between revisions

From Engineering_Policy_Guide
Jump to navigation Jump to search
Smithk (talk | contribs)
m Per Bridge, links added
Smithk (talk | contribs)
m Per Bridge, updated pay item listing
Line 16: Line 16:
|colspan="3" align="left"|Indicates this item shall be used only as approved by Plans Review Section.
|colspan="3" align="left"|Indicates this item shall be used only as approved by Plans Review Section.
|-
|-
|[http://modot.mo.gov/business/standards_and_specs/Sec0206.pdf 206-10.00]<br/>206-10.05 || 5.0 || cu. yard<br/>cu. meter ||align="left"| Class 1 Excavation
|[http://modot.mo.gov/business/standards_and_specs/Sec0206.pdf 206-10.00]|| 5.0 || cu. yard ||align="left"| Class 1 Excavation
|-
|-
|206-10.03<br/>206-10.07 || 1.0 || cu. yard<br/>cu. meter ||align="left"|  Class 1 Excavation in Rock (*)
|206-10.03 || 1.0 || cu. yard ||align="left"|  Class 1 Excavation in Rock (*)
|-
|-
|206-20.00<br/>206-20.05 || 1.0 || cu. yard<br/>cu. meter ||align="left"|  Class 2 Excavation
|206-20.00 || 1.0 || cu. yard ||align="left"|  Class 2 Excavation
|-
|-
|206-20.03<br/>206-20.07 || 1.0 || cu. yard<br/>cu. meter ||align="left"|  Class 2 Excavation in Rock (*)
|206-20.03 || 1.0 || cu. yard ||align="left"|  Class 2 Excavation in Rock (*)
|-
|-
|206-33.00<br/>206-33.05 || 5.0 || cu. yard<br/>cu. meter ||align="left"|  Class 4 Excavation
|206-33.00 || 5.0 || cu. yard ||align="left"|  Class 4 Excavation
|-
|-
|206-34.00<br/>206-34.05 || 1.0 || cu. yard<br/>cu. meter ||align="left"|  Class 4 Excavation in Rock (*)
|206-34.00 || 1.0 || cu. yard ||align="left"|  Class 4 Excavation in Rock (*)
|-
|-
|colspan="4" align="left"|* Note: Use when cross-sections indicate rock will be encountered and quantity is more than 10 cu. Yard. If there is less than 10 cu. yards of total excavation in rock, no Excavation in Rock pay items should be listed in the Estimated Quantities. Excavation in rock will be paid in accordance with Sec 109. Check with Project Manager when computing this item.
|colspan="4" align="left"|* Note: Use when cross-sections indicate rock will be encountered and quantity is more than 10 cu. Yard. If there is less than 10 cu. yards of total excavation in rock, no Excavation in Rock pay items should be listed in the Estimated Quantities. Excavation in rock will be paid in accordance with Sec 109. Check with Project Manager when computing this item.
|-style="background:#cccccc;"
|-style="background:#cccccc;"
|[http://modot.mo.gov/business/standards_and_specs/Sec0206.pdf 206-36.00]<br/>206-36.05||1.0<br/>0.5||linear foot<br/> meter||align="left"| [[#quantities note|Supplementary Foundation Test Holes (NX)]]
|[http://modot.mo.gov/business/standards_and_specs/Sec0206.pdf 206-36.00]||1.0||linear foot||align="left"| [[#quantities note|Supplementary Foundation Test Holes (NX)]]
|-style="background:#cccccc;"
|-style="background:#cccccc;"
|206-36.10<br/>206-36.15||1.0<br/>0.5||linear foot<br/> meter||align="left"| [[#quantities note|Supplementary Cored Holes]]
|206-36.10||1.0||linear foot||align="left"| [[#quantities note|Supplementary Cored Holes]]
|-
|-
|206-40.00<br/>206-40.05||1.0||cu. yard<br/>cu. meter||align="left"| Porous Backfill
|206-40.00||1.0||cu. yard||align="left"| Porous Backfill
|-
|-
|206-55.00||1.0||lump sum||align="left"| Temporary Shoring
|206-55.00||1.0||lump sum||align="left"| Temporary Shoring
Line 46: Line 46:
|206-99.02||1.0||each||align="left"|Misc.
|206-99.02||1.0||each||align="left"|Misc.
|-
|-
|206-99.03<br/>206-99.03M||1.0<br/>0.5||linear foot<br/> meter||align="left"|Misc.
|206-99.03||1.0||linear foot||align="left"|Misc.
|-
|-
|206-99.04||1.0||sq. foot||align="left"|Misc.
|206-99.04||1.0||sq. foot||align="left"|Misc.
|-
|-
|206-99.05<br/>206-99.05M||0.1||sq. yard<br/>sq. meter||align="left"|Misc.
|206-99.05||0.1||sq. yard||align="left"|Misc.
|-
|-
|206-99.07<br/>206-99.07M||1.0||cu. yard<br/>cu. meter||align="left"|Misc.
|206-99.07||1.0||cu. yard||align="left"|Misc.
|-
|-
|[http://modot.mo.gov/business/standards_and_specs/Sec0216.pdf 216-05.00]||1.0||lump sum||align="left"|Removal of Bridges
|[http://modot.mo.gov/business/standards_and_specs/Sec0216.pdf 216-05.00]||1.0||lump sum||align="left"|Removal of Bridges
Line 58: Line 58:
|216-05.01||1.0||lump sum||align="left"|Match Marking and Storing Superstructure
|216-05.01||1.0||lump sum||align="left"|Match Marking and Storing Superstructure
|-
|-
|216-10.00<br/>216-10.50||1.0||sq. yard<br/>sq. meter||align="left"|Scarification of Bridge Decks<br/>Note: Do not use on concrete overlay removals.
|216-10.00||1.0||sq. yard||align="left"|Scarification of Bridge Decks<br/>Note: Do not use on concrete overlay removals.
|-
|-
|216-15.00<br/>216-15.50||1.0<br/>0.1||sq. foot<br/>sq. meter||align="left"|Removal of Seal Coat<br/>Note:  Do not use for unbonded seal coat removal.
|216-15.00||1.0||sq. foot||align="left"|Removal of Seal Coat<br/>Note:  Do not use for unbonded seal coat removal.
|-
|-
|216-15.01<br/>216-15.51||1.0<br/>0.1||sq. foot<br/>sq. meter||align="left"|Removal of Asphalt Wearing Surface
|216-15.01||1.0||sq. foot||align="left"|Removal of Asphalt Wearing Surface
|-
|-
|216-15.02<br/>216-15.52||1.0<br/>0.1||sq. foot<br/>sq. meter||align="left"|Removal of Concrete Wearing Surface<br/>Note:  Use for all concrete wearing surfaces.
|216-15.02||1.0||sq. foot||align="left"|Removal of Concrete Wearing Surface<br/>Note:  Use for all concrete wearing surfaces.
|-
|-
|216-20.00<br/>216-20.50||1.0<br/>0.5||linear foot<br/> meter||align="left"|Removal and Storage of Existing Bridge Rails
|216-20.00||1.0||linear foot||align="left"|Removal and Storage of Existing Bridge Rails
|-
|-
|216-25.00<br/>216-25.50||1.0<br/>0.1||sq. foot<br/>sq. meter||align="left"|Removal of Existing Bridge Decks
|216-25.00||1.0||sq. foot||align="left"|Removal of Existing Bridge Decks
|-
|-
|216-30.00<br/>216-30.50||1.0<br/>0.1||sq. foot<br/>sq. meter||align="left"|Partial Removal of Existing Bridge Decks
|216-30.00||1.0||sq. foot||align="left"|Partial Removal of Existing Bridge Decks
|-
|-
|216-35.00||1.0||lump sum||align="left"|Partial Removal of Culvert Concrete
|216-35.00||1.0||lump sum||align="left"|Partial Removal of Culvert Concrete
Line 78: Line 78:
|216-35.02||1.0||lump sum||align="left"|Partial Removal of Substructure Concrete
|216-35.02||1.0||lump sum||align="left"|Partial Removal of Substructure Concrete
|-
|-
|[http://modot.mo.gov/business/standards_and_specs/Sec0216.pdf 216-40.00]<br/>216-40.50||1.0<br/>0.5||linear foot<br/> meter||align="left"|Curb Removal<br/>Note:  Use for just removal of curbs including for thrie beam installation.
|[http://modot.mo.gov/business/standards_and_specs/Sec0216.pdf 216-40.00]||1.0||linear foot||align="left"|Curb Removal<br/>Note:  Use for just removal of curbs including for thrie beam installation.
|-
|-
|216-45.00<br/>216-45.50||1.0<br/>0.5||linear foot<br/> meter||align="left"|Removal of Existing Expansion Joints & Adjacent Concrete<br/>Note:  Also use Concrete and Reinforcing Steel pay items for replacement of expansion joint system.
|216-45.00||1.0||linear foot||align="left"|Removal of Existing Expansion Joints & Adjacent Concrete<br/>Note:  Also use Concrete and Reinforcing Steel pay items for replacement of expansion joint system.
|-
|-
|216-50.00<br/>216-50.50||1.0<br/>0.5||linear foot<br/> meter||align="left"|Removal of Existing Expansion Joint Seal or Sealant<br/>Note:  Also use Concrete and Reinforcing Steel pay items for replacement of expansion joint system.
|216-50.00||1.0||linear foot||align="left"|Removal of Existing Expansion Joint Seal or Sealant<br/>Note:  Also use Concrete and Reinforcing Steel pay items for replacement of expansion joint system.
|-
|-
|216-55.00||1.0||lump sum||align="left"|Removal of Cathodic Protection System
|216-55.00||1.0||lump sum||align="left"|Removal of Cathodic Protection System
Line 90: Line 90:
|216-99.01||1.0||lump sum||align="left"| Misc.
|216-99.01||1.0||lump sum||align="left"| Misc.
|-
|-
|216-99.03<br/>216-99.03M||1.0<br/>0.5||linear foot<br/> meter||align="left"| Misc.
|216-99.03||1.0||linear foot||align="left"| Misc.
|-
|-
|216-99.04||1.0||sq. foot||align="left"| Misc.
|216-99.04||1.0||sq. foot||align="left"| Misc.
|-
|-
|216-99.05<br/>216-99.05M||0.1||sq. yard<br/>sq. meter||align="left"| Misc.
|216-99.05||0.1||sq. yard||align="left"| Misc.
|-
|-
|[http://modot.mo.gov/business/standards_and_specs/Sec0403.pdf 403-10.50]<br/>403-10.55||1.0||sq. yard<br/>sq. meter||align="left"| Alternate Asphaltic Concrete Wearing Surface (Bridge)
|[http://modot.mo.gov/business/standards_and_specs/Sec0403.pdf 403-10.50]||1.0||sq. yard||align="left"| Alternate Asphaltic Concrete Wearing Surface (Bridge)
|-
|-
|[http://modot.mo.gov/business/standards_and_specs/Sec0407.pdf 407-10.05]<br/>407-10.00||10.0<br/>50.0||gallon<br/>liter||align="left"| Tack Coat
|[http://modot.mo.gov/business/standards_and_specs/Sec0407.pdf 407-10.05]||10.0||gallon||align="left"| Tack Coat
|-
|-
|[http://modot.mo.gov/business/standards_and_specs/Sec0409.pdf 409-40.00]<br/>409-40.05||1.0||sq. yard<br/>sq. meter||align="left"| Seal Coat, Grade A
|[http://modot.mo.gov/business/standards_and_specs/Sec0409.pdf 409-40.00]||1.0||sq. yard||align="left"| Seal Coat, Grade A
|-
|-
|409-40.20<br/>409-40.25||1.0||sq. yard<br/>sq. meter||align="left"| Seal Coat, Grade C
|409-40.20||1.0||sq. yard||align="left"| Seal Coat, Grade C
|-
|-
|[http://modot.mo.gov/business/standards_and_specs/Sec0503.pdf 503-10.10]<br/>503-10.15||1.0||sq. yard<br/>sq. meter||align="left"| Bridge Approach Slab (Bridge)
|[http://modot.mo.gov/business/standards_and_specs/Sec0503.pdf 503-10.10]||1.0||sq. yard||align="left"| Bridge Approach Slab (Bridge)
|-
|-
|[http://modot.mo.gov/business/standards_and_specs/Sec0505.pdf 505-00.01]<br/>505-00.05||1.0||sq. yard<br/>sq. meter||align="left"| Alternate Concrete Wearing Surface
|[http://modot.mo.gov/business/standards_and_specs/Sec0505.pdf 505-00.01]||1.0||sq. yard||align="left"| Alternate Concrete Wearing Surface
|-
|-
|505-10.00<br/>505-10.50||1.0||sq. yard<br/>sq. meter||align="left"| Low Slump Concrete Wearing Surface
|505-10.00||1.0||sq. yard||align="left"| Low Slump Concrete Wearing Surface
|-
|-
|505-20.00<br/>505-20.50||1.0||sq. yard<br/>sq. meter||align="left"| Latex Modified Concrete Wearing Surface
|505-20.00||1.0||sq. yard||align="left"| Latex Modified Concrete Wearing Surface
|-
|-
|505-20.01<br/>505-20.51||1.0||sq. yard<br/>sq. meter||align="left"| Latex Modified High Early Strength Concrete Wearing Surface
|505-20.01||1.0||sq. yard||align="left"| Latex Modified High Early Strength Concrete Wearing Surface
|-
|-
|505-30.00<br/>505-30.50||1.0||sq. yard<br/>sq. meter||align="left"| Silica Fume Concrete Wearing Surface
|505-30.00||1.0||sq. yard||align="left"| Silica Fume Concrete Wearing Surface
|-
|-
|&nbsp;||&nbsp;||&nbsp;||&nbsp;
|&nbsp;||&nbsp;||&nbsp;||&nbsp;
|-
|-
|505-99.05<br/>505-99.05M||1.0||sq. yard<br/>sq. meter||align="left"| Misc.
|505-99.05||1.0||sq. yard||align="left"| Misc.
|-style="background:#cccccc;"
|-style="background:#cccccc;"
|[http://modot.mo.gov/business/standards_and_specs/Sec0605.pdf 605-20.10A]<br/>605-20.15A||1.0<br/>0.5||linear foot<br/> meter||align="left"|[[#quantities note|Structural Underdrain]]
|[http://modot.mo.gov/business/standards_and_specs/Sec0605.pdf 605-20.10A]||1.0||linear foot||align="left"|[[#quantities note|Structural Underdrain]]
|-
|-
|[http://modot.mo.gov/business/standards_and_specs/Sec0607.pdf 607-10.50]<br/>607-15.50||1.0<br/>0.5||linear foot<br/> meter||align="left"| Chain-Link Fence (Retaining Walls)
|[http://modot.mo.gov/business/standards_and_specs/Sec0607.pdf 607-10.50]||1.0||linear foot||align="left"| Chain-Link Fence (Retaining Walls)
|-
|-
|607-10.54<br/>607-15.54||1.0<br/>0.5||linear foot<br/> meter||align="left"| (42 in.) Property Fence (Structures)<br/>1065 mm Property Fence (Structures)
|607-10.54||1.0||linear foot||align="left"| (42 in.) Property Fence (Structures)
|-
|-
|607-10.55<br/>607-15.55||1.0<br/>0.5||linear foot<br/> meter||align="left"| (60 in.) Property Fence (Structures)<br/>1525 mm Property Fence (Structures)
|607-10.55||1.0||linear foot||align="left"| (60 in.) Property Fence (Structures)
|-
|-
|607-10.56<br/>607-15.56||1.0<br/>0.5||linear foot<br/> meter||align="left"|(72 in.) Property Fence (Structures)<br/>1830 mm Property Fence (Structures)
|607-10.56||1.0||linear foot||align="left"|(72 in.) Property Fence (Structures)
|-
|-
|607-10.57<br/>607-15.57||1.0<br/>0.5||linear foot<br/> meter||align="left"| (84 in.) Property Fence (Structures)<br/>2135 mm Property Fence (Structures)
|607-10.57||1.0||linear foot||align="left"| (84 in.) Property Fence (Structures)
|-
|-
|607-10.58<br/>607-15.58||1.0<br/>0.5||linear foot<br/> meter||align="left"|(96 in.) Property Fence (Structures)<br/>2440 mm Property Fence (Structures)
|607-10.58||1.0||linear foot||align="left"|(96 in.) Property Fence (Structures)
|-
|-
|607-10.60<br/>607-15.60||1.0<br/>0.5||linear foot<br/> meter||align="left"| Pedestrian Fence (Structures)<br/>Pedestrian Fence (Structures)
|607-10.60||1.0||linear foot||align="left"| Pedestrian Fence (Structures)
|-
|-
|607-10.65<br/>607-15.65||1.0<br/>0.5||linear foot<br/> meter||align="left"| (60 in.) Pedestrian Fence (Structures)<br/>1525 mm Pedestrian Fence (Structures)
|607-10.65||1.0||linear foot||align="left"| (60 in.) Pedestrian Fence (Structures)
|-
|-
|607-10.66<br/>607-15.66||1.0<br/>0.5||linear foot<br/> meter||align="left"| (72 in.) Pedestrian Fence (Structures)<br/>1830 mm Pedestrian Fence (Structures)
|607-10.66||1.0||linear foot||align="left"| (72 in.) Pedestrian Fence (Structures)
|-
|-
|607-10.67<br/>607-15.67||1.0<br/>0.5|| linear foot<br/> meter||align="left"| (112 in.) Curved Top Pedestrian Fence (Structures)<br/>2800 mm Curved Top Pedestrian Fence (Structures)
|607-10.67||1.0|| linear foot||align="left"| (112 in.) Curved Top Pedestrian Fence (Structures)
|-
|-
|&nbsp;||&nbsp;||&nbsp;||&nbsp;
|&nbsp;||&nbsp;||&nbsp;||&nbsp;
|-
|-
|607-99.03<br/>607-99.03M||1.0<br/>0.5||linear foot<br/> meter||align="left"| Misc.
|607-99.03||1.0||linear foot||align="left"| Misc.
|-
|-
|[http://modot.mo.gov/business/standards_and_specs/Sec0615.pdf 615-10.05]||1.0||lump sum||align="left"| Water Transportation for Engineer
|[http://modot.mo.gov/business/standards_and_specs/Sec0615.pdf 615-10.05]||1.0||lump sum||align="left"| Water Transportation for Engineer
|-
|-
|[http://modot.mo.gov/business/standards_and_specs/Sec0623.pdf 623-30.00]<br/>623-30.05||1.0||sq. yard<br/>sq. meter||align="left"| Epoxy Polymer Concrete Overlay
|[http://modot.mo.gov/business/standards_and_specs/Sec0623.pdf 623-30.00]||1.0||sq. yard||align="left"| Epoxy Polymer Concrete Overlay
|-
|-
|623-40.00<br/>623-40.05||1.0<br/>0.05||cu. foot<br/>cu. meter||align="left"| Polymer Concrete
|623-40.00||1.0||cu. foot||align="left"| Polymer Concrete
|-
|-
|623-99.05<br/>623-99.05M||1.0||sq. yard<br/>sq. meter||align="left"| Misc.
|623-99.05||1.0||sq. yard||align="left"| Misc.
|-
|-
|&nbsp;||&nbsp;||&nbsp;||&nbsp;
|&nbsp;||&nbsp;||&nbsp;||&nbsp;
|-
|-
|[http://modot.mo.gov/business/standards_and_specs/Sec0701.pdf 701-11.00]<br/>701-11.20||0.10<br/>0.05||linear foot<br/> meter||align="left"| Drilled Shafts (1 ft. 0 in. Dia.)<br/>Drilled Shafts (300 mm Dia.)
|[http://modot.mo.gov/business/standards_and_specs/Sec0701.pdf 701-11.00]||0.10||linear foot||align="left"| Drilled Shafts (1 ft. 0 in. Dia.)
|-
|-
|701-11.01<br/>701-11.21||0.10<br/>0.05||linear foot<br/> meter||align="left"| Drilled Shafts (1 ft. 6 in. Dia.)<br/>Drilled Shafts (450 mm Dia.)
|701-11.01||0.10||linear foot||align="left"| Drilled Shafts (1 ft. 6 in. Dia.)
|-
|-
|701-11.02<br/>701-11.22||0.10<br/>0.05||linear foot<br/> meter||align="left"| Drilled Shafts (2 ft. 0 in. Dia.)<br/>Drilled Shafts (600 mm Dia.)
|701-11.02||0.10||linear foot||align="left"| Drilled Shafts (2 ft. 0 in. Dia.)
|-
|-
|701-11.03<br/>701-11.23||0.10<br/>0.05||linear foot<br/> meter||align="left"| Drilled Shafts (2 ft. 6 in. Dia.)<br/>Drilled Shafts (750 mm Dia.)
|701-11.03||0.10||linear foot||align="left"| Drilled Shafts (2 ft. 6 in. Dia.)
|-
|-
|701-11.04<br/>701-11.24||0.10<br/>0.05||linear foot<br/> meter||align="left"| Drilled Shafts (3 ft. 0 in. Dia.)<br/>Drilled Shafts (900 mm Dia.)
|701-11.04||0.10||linear foot||align="left"| Drilled Shafts (3 ft. 0 in. Dia.)
|-
|-
|701-11.05<br/>701-11.25||0.10<br/>0.05||linear foot<br/> meter||align="left"| Drilled Shafts (3 ft. 6 in. Dia.)<br/>Drilled Shafts (1050 mm Dia.)
|701-11.05||0.10||linear foot||align="left"| Drilled Shafts (3 ft. 6 in. Dia.)
|-
|-
|701-11.06<br/>701-11.26||0.10<br/>0.05||linear foot<br/> meter||align="left"| Drilled Shafts (4 ft. 0 in. Dia.)<br/>Drilled Shafts (1200 mm Dia.)
|701-11.06||0.10||linear foot||align="left"| Drilled Shafts (4 ft. 0 in. Dia.)
|-
|-
|701-11.07<br/>701-11.27||0.10<br/>0.05||linear foot<br/> meter||align="left"| Drilled Shafts (4 ft. 6 in. Dia.)<br/>Drilled Shafts (1350 mm Dia.)
|701-11.07||0.10||linear foot||align="left"| Drilled Shafts (4 ft. 6 in. Dia.)
|-
|-
|701-11.08<br/>701-11.28||0.10<br/>0.05||linear foot<br/> meter||align="left"| Drilled Shafts (5 ft. 0 in. Dia.)<br/>Drilled Shafts (1500 mm Dia.)
|701-11.08||0.10||linear foot||align="left"| Drilled Shafts (5 ft. 0 in. Dia.)
|-
|-
|701-11.09<br/>701-11.29||0.10<br/>0.05||linear foot<br/> meter||align="left"| Drilled Shafts (5 ft. 6 in. Dia.)<br/>Drilled Shafts (1650 mm Dia.)
|701-11.09||0.10||linear foot||align="left"| Drilled Shafts (5 ft. 6 in. Dia.)
|-
|-
|[http://modot.mo.gov/business/standards_and_specs/Sec0701.pdf 701-11.10]<br/>701-11.30||0.10<br/>0.05||linear foot<br/> meter||align="left"|Drilled Shafts (6 ft. 0 in. Dia.)<br/>Drilled Shafts (1800 mm Dia.)
|[http://modot.mo.gov/business/standards_and_specs/Sec0701.pdf 701-11.10]||0.10||linear foot||align="left"|Drilled Shafts (6 ft. 0 in. Dia.)
|-
|-
|701-11.11<br/>701-11.31||0.10<br/>0.05||linear foot<br/> meter||align="left"| Drilled Shafts (6 ft. 6 in. Dia.)<br/>Drilled Shafts (1950 mm Dia.)
|701-11.11||0.10||linear foot||align="left"| Drilled Shafts (6 ft. 6 in. Dia.)
|-
|-
|701-11.12<br/>701-11.32||0.10<br/>0.05||linear foot<br/> meter||align="left"| Drilled Shafts (7 ft. 0 in. Dia.)<br/>Drilled Shafts (2100 mm Dia.)
|701-11.12||0.10||linear foot||align="left"| Drilled Shafts (7 ft. 0 in. Dia.)
|-
|-
|701-11.13<br/>701-11.33A||0.10<br/>0.05||linear foot<br/> meter||align="left"| Drilled Shafts (7 ft. 6 in. Dia.)<br/>Drilled Shafts (2250 mm Dia.)
|701-11.13||0.10||linear foot||align="left"| Drilled Shafts (7 ft. 6 in. Dia.)
|-
|-
|701-11.14<br/>701-11.34A||0.10<br/>0.05||linear foot<br/> meter||align="left"| Drilled Shafts (8 ft. 0 in. Dia.)<br/>Drilled Shafts (2400 mm Dia.)
|701-11.14||0.10||linear foot||align="left"| Drilled Shafts (8 ft. 0 in. Dia.)
|-
|-
|701-11.15<br/>701-11.35A||0.10<br/>0.05||linear foot<br/> meter||align="left"| Drilled Shafts (8 ft. 6 in. Dia.)<br/>Drilled Shafts (2550 mm Dia.)
|701-11.15||0.10||linear foot||align="left"| Drilled Shafts (8 ft. 6 in. Dia.)
|-
|-
|701-11.16<br/>701-11.36||0.10<br/>0.05||linear foot<br/> meter||align="left"| Drilled Shafts (9 ft. 0 in. Dia.)<br/>Drilled Shafts (2700 mm Dia.)
|701-11.16||0.10||linear foot||align="left"| Drilled Shafts (9 ft. 0 in. Dia.)
|-
|-
|701-11.17<br/>701-11.37||0.10<br/>0.05||linear foot<br/> meter||align="left"| Drilled Shafts (9 ft. 6 in. Dia.)<br/>Drilled Shafts (2850 mm Dia.)
|701-11.17||0.10||linear foot||align="left"| Drilled Shafts (9 ft. 6 in. Dia.)
|-
|-
|701-11.18<br/>701-11.38||0.10<br/>0.05||linear foot<br/> meter||align="left"| Drilled Shafts (10 ft. 0 in. Dia.)<br/>Drilled Shafts (3000 mm Dia.)
|701-11.18||0.10||linear foot||align="left"| Drilled Shafts (10 ft. 0 in. Dia.)
|-
|-
|&nbsp;||&nbsp;||&nbsp;||&nbsp;
|&nbsp;||&nbsp;||&nbsp;||&nbsp;
|-
|-
|[http://modot.mo.gov/business/standards_and_specs/Sec0701.pdf 701-12.00]<br/>701-12.20||0.10<br/>0.05||linear foot<br/> meter||align="left"|Rock Sockets (1 ft. 0 in. Dia.)<br/>Rock Sockets (300 mm Dia.)
|[http://modot.mo.gov/business/standards_and_specs/Sec0701.pdf 701-12.00]||0.10||linear foot||align="left"|Rock Sockets (1 ft. 0 in. Dia.)
|-
|-
|701-12.01<br/>701-12.21||0.10<br/>0.05||linear foot<br/> meter||align="left"|Rock Sockets (1 ft. 6 in. Dia.)<br/>Rock Sockets (450 mm Dia.)
|701-12.01||0.10||linear foot||align="left"|Rock Sockets (1 ft. 6 in. Dia.)
|-
|-
|701-12.02<br/>701-12.22||0.10<br/>0.05||linear foot<br/> meter||align="left"|Rock Sockets (2 ft. 0 in. Dia.)<br/>Rock Sockets (600 mm Dia.)
|701-12.02||0.10||linear foot||align="left"|Rock Sockets (2 ft. 0 in. Dia.)
|-
|-
|701-12.03<br/>701-12.23||0.10<br/>0.05||linear foot<br/> meter||align="left"|Rock Sockets (2 ft. 6 in. Dia.)<br/>Rock Sockets (750 mm Dia.)
|701-12.03||0.10||linear foot||align="left"|Rock Sockets (2 ft. 6 in. Dia.)
|-
|-
|701-12.04<br/>701-12.24||0.10<br/>0.05||linear foot<br/> meter||align="left"|Rock Sockets (3 ft. 0 in. Dia.)<br/>Rock Sockets (900 mm Dia.)
|701-12.04||0.10||linear foot||align="left"|Rock Sockets (3 ft. 0 in. Dia.)
|-
|-
|701-12.05<br/>701-12.25||0.10<br/>0.05||linear foot<br/> meter||align="left"|Rock Sockets (3 ft. 6 in. Dia.)<br/>Rock Sockets (1050 mm Dia.)
|701-12.05||0.10||linear foot||align="left"|Rock Sockets (3 ft. 6 in. Dia.)
|-
|-
|701-12.06<br/>701-12.26||0.10<br/>0.05||linear foot<br/> meter||align="left"|Rock Sockets (4 ft. 0 in. Dia.)<br/>Rock Sockets (1200 mm Dia.)
|701-12.06||0.10||linear foot||align="left"|Rock Sockets (4 ft. 0 in. Dia.)
|-
|-
|701-12.07<br/>701-12.27||0.10<br/>0.05||linear foot<br/> meter||align="left"|Rock Sockets (4 ft. 6 in. Dia.)<br/>Rock Sockets (1350 mm Dia.)
|701-12.07||0.10||linear foot||align="left"|Rock Sockets (4 ft. 6 in. Dia.)
|-
|-
|701-12.08<br/>701-12.28A||0.10<br/>0.05||linear foot<br/> meter||align="left"|Rock Sockets (5 ft. 0 in. Dia.)<br/>Rock Sockets (1500 mm Dia.)
|701-12.08||0.10||linear foot||align="left"|Rock Sockets (5 ft. 0 in. Dia.)
|-
|-
|701-12.09<br/>701-12.29A||0.10<br/>0.05||linear foot<br/> meter||align="left"|Rock Sockets (5 ft. 6 in. Dia.)<br/>Rock Sockets (1650 mm Dia.)
|701-12.09||0.10||linear foot||align="left"|Rock Sockets (5 ft. 6 in. Dia.)
|-
|-
|701-12.10<br/>701-12.30A||0.10<br/>0.05||linear foot<br/> meter||align="left"|Rock Sockets (6 ft. 0 in. Dia.)<br/>Rock Sockets (1800 mm Dia.)
|701-12.10||0.10||linear foot||align="left"|Rock Sockets (6 ft. 0 in. Dia.)
|-
|-
|701-12.11<br/>701-12.31A||0.10<br/>0.05||linear foot<br/> meter||align="left"|Rock Sockets (6 ft. 6 in. Dia.)<br/>Rock Sockets (1950 mm Dia.)
|701-12.11||0.10||linear foot||align="left"|Rock Sockets (6 ft. 6 in. Dia.)
|-
|-
|701-12.12<br/>701-12.32A||0.10<br/>0.05||linear foot<br/> meter||align="left"|Rock Sockets (7 ft. 0 in. Dia.)<br/>Rock Sockets (2100 mm Dia.)
|701-12.12||0.10||linear foot||align="left"|Rock Sockets (7 ft. 0 in. Dia.)
|-
|-
|701-12.13<br/>701-12.33A||0.10<br/>0.05||linear foot<br/> meter||align="left"|Rock Sockets (7 ft. 6 in. Dia.)<br/>Rock Sockets (2250 mm Dia.)
|701-12.13||0.10||linear foot||align="left"|Rock Sockets (7 ft. 6 in. Dia.)
|-
|-
|701-12.14<br/>701-12.34A||0.10<br/>0.05||linear foot<br/> meter||align="left"|Rock Sockets (8 ft. 0 in. Dia.)<br/>Rock Sockets (2400 mm Dia.)
|701-12.14||0.10||linear foot||align="left"|Rock Sockets (8 ft. 0 in. Dia.)
|-
|-
|701-12.15<br/>701-12.35A||0.10<br/>0.05||linear foot<br/> meter||align="left"|Rock Sockets (8 ft. 6 in. Dia.)<br/>Rock Sockets (2550 mm Dia.)
|701-12.15||0.10||linear foot||align="left"|Rock Sockets (8 ft. 6 in. Dia.)
|-
|-
|701-12.16<br/>701-12.36A||0.10<br/>0.05||linear foot<br/> meter||align="left"|Rock Sockets (9 ft. 0 in. Dia.)<br/>Rock Sockets (2700 mm Dia.)
|701-12.16||0.10||linear foot||align="left"|Rock Sockets (9 ft. 0 in. Dia.)
|-
|-
|701-12.17<br/>701-12.37||0.10<br/>0.05||linear foot<br/> meter||align="left"|Rock Sockets (9 ft. 6 in. Dia.)<br/>Rock Sockets (2850 mm Dia.)
|701-12.17||0.10||linear foot||align="left"|Rock Sockets (9 ft. 6 in. Dia.)
|-
|-
|&nbsp;||&nbsp;||&nbsp;||&nbsp;
|&nbsp;||&nbsp;||&nbsp;||&nbsp;
Line 236: Line 236:
|[http://modot.mo.gov/business/standards_and_specs/Sec0701.pdf 701-13.00]||1.0||each||align="left"|Supplementary Television Camera Inspection
|[http://modot.mo.gov/business/standards_and_specs/Sec0701.pdf 701-13.00]||1.0||each||align="left"|Supplementary Television Camera Inspection
|-
|-
|701-14.00<br/>701-14.50||0.10<br/>0.05||linear foot<br/> meter||align="left"|Foundation Inspection Holes
|701-14.00||0.10||linear foot||align="left"|Foundation Inspection Holes
|-
|-
|701-15.00<br/>701-15.50||0.10<br/>0.05||linear foot<br/> meter||align="left"|Concrete Coring
|701-15.00||0.10||linear foot||align="left"|Concrete Coring
|-
|-
|701-16.00||1||each||align="left"|Sonic Logging Testing
|701-16.00||1||each||align="left"|Sonic Logging Testing
Line 250: Line 250:
|701-99.02||1.0||each||align="left"|Misc.
|701-99.02||1.0||each||align="left"|Misc.
|-
|-
|701-99.03<br/>701-99.03M||0.1<br/>0.05||linear foot<br/> meter||align="left"|Misc.
