Category:770 Maintenance of Bridges: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Added Links to Innovation Library. |
||
Line 1: | Line 1: | ||
[[image:770 Photo Bridge Maintenance.jpg|right|450 px]] | [[image:770 Photo Bridge Maintenance.jpg|right|450 px]] | ||
The majority of the maintenance required for all bridge structures is the responsibility of the district. However, due to certain special equipment needs to perform some repairs, or the need for specialized training to make the repairs, it may be necessary for some work to be done by the Maintenance Division Bridge Maintenance crews. | The majority of the maintenance required for all bridge structures is the responsibility of the district. However, due to certain special equipment needs to perform some repairs, or the need for specialized training to make the repairs, it may be necessary for some work to be done by the Maintenance Division Bridge Maintenance crews. | ||
{|style="padding: 0.3em; margin-left:15px; border:1px solid #a9a9a9; text-align:center; font-size: 95%; background:#ffddcc" width="210px" align="right" | |||
|- | |||
|'''Bridge Repairs, Shotcrete''' | |||
|- | |||
|[http://library.modot.mo.gov/RDT/reports/Ri03011/or07014.pdf Report 2007] | |||
|- | |||
|'''See also:''' [http://www.modot.gov/services/OR/byDate.htm Innovation Library] | |||
|} |
Revision as of 09:03, 7 April 2009
The majority of the maintenance required for all bridge structures is the responsibility of the district. However, due to certain special equipment needs to perform some repairs, or the need for specialized training to make the repairs, it may be necessary for some work to be done by the Maintenance Division Bridge Maintenance crews.
Bridge Repairs, Shotcrete |
Report 2007 |
See also: Innovation Library |
Articles in "770 Maintenance of Bridges"
The following 10 pages are in this category, out of 10 total.
7
- 770.1 District Routine Maintenance and Special Crew Responsibilities
- 770.2 Regional and Central Office Bridge Maintenance Crew Responsibilities
- 770.3 Cathodic Protection
- 770.4 Navigation Lights/Light Tenders
- 770.5 Posting of Bridge Limits
- 770.6 Bridge Approach Maintenance
- 770.7 Maintenance of Bridge Superstructure
- 770.8 Maintenance of Bridge Substructure
- 770.9 Miscellaneous Bridge Maintenance
- 770.10 Linseed Oil Treatment