Category:1042 Highway Sign Material: Difference between revisions
Jump to navigation
Jump to search
m article construction |
m article construction |
||
Line 5: | Line 5: | ||
For Laboratory testing and sample reporting procedures, refer to [[1042.2 Laboratory Testing Guidelines for Sec 1042|1042.2 Laboratory Testing Guidelines for Sec 1042]]. | For Laboratory testing and sample reporting procedures, refer to [[1042.2 Laboratory Testing Guidelines for Sec 1042|1042.2 Laboratory Testing Guidelines for Sec 1042]]. | ||
==1042.1 | ==1042.1 Prequalified Manufacturers== | ||
====<center>''Table 1042.1 [[903.4 Guide Signs#903.4.1.6 Reflective Sheeting Types|Reflective Sheeting]] Qualified for Permanent Devices (1042SMRS)''</center>==== | ====<center>''Table 1042.1 [[903.4 Guide Signs#903.4.1.6 Reflective Sheeting Types|Reflective Sheeting]] Qualified for Permanent Devices (1042SMRS)''</center>==== |
Revision as of 10:31, 6 September 2007
Refer to Sec 1042 for MoDOT specifications.
For Laboratory testing and sample reporting procedures, refer to 1042.2 Laboratory Testing Guidelines for Sec 1042.
1042.1 Prequalified Manufacturers
Table 1042.1 Reflective Sheeting Qualified for Permanent Devices (1042SMRS)
Type 1 Sheeting | |||
---|---|---|---|
Manufacturer | Series Number | Colors | Inks (Y/N) |
Avery Dennison, Niles, IL | T-1500 | Standard* | Y |
3M, St. Paul, MN | 3270, 3290, CW84NL | Standard* | Y |
Nippon Carbide, Kenosha, WI | 8100 | Standard* | Y |
Type 3 Sheeting | |||
Manufacturer | Series Number | Colors | Inks (Y/N) – E/C Film |
Avery Dennison, Niles, IL | T-5500A, T-6500 | Standard* | Y - BL, GR, RD, OR, YL |
3M, St. Paul, MN | 3870, 3824N, 3930 | Standard* | Y – YL |
Type 5 Sheeting | |||
Manufacturer | Series Number | Colors | Inks (Y/N) |
3M, St. Paul, MN | 3970 | White, Yellow | N/A |
Type 7 Sheeting | |||
Manufacturer | Series Number | Colors | Inks (Y/N) |
Avery Dennison, Niles, IL | T-7500 | Standard* (No Orange) | Y |
3M, St. Paul, MN | 3990 | Standard* (No Brown or Orange) | Y |
Nippon Carbide, Rancho Dominguez, CA | 92000 | Standard* (No Brown or Orange) | Y |
FLOURESCENT SHEETING | |||
Manufacturer | Series Number | Colors | Inks (Y/N) |
Avery Dennison, Niles, IL | W-7514 | Fluorescent Orange | Y |
T-7511 | Fluorescent Yellow | Y | |
T-7513 | Fluorescent Yellow Green | Y | |
3M, St. Paul, MN | 3924S | Fluorescent Orange | Y |
3954 | Fluorescent Orange | Y | |
3981 | Fluorescent Yellow | Y | |
3983 | Fluorescent Yellow Green | Y | |
Nippon Carbide Industries, Inc., Santa Fe Springs, CA | 92847 | Fluorescent Orange | Y |
92844 | Fluorescent Yellow Green | Y | |
* Standard Colors – White, Red, Yellow, Orange, Blue, Green, Brown |
Table 1042.2 Qualified Reflective Sheeting Temporary Traffic Control Devices
Type 7 Sheeting For Type III Barricades | ||
---|---|---|
Manufacturer | Series Number | Colors |
Avery Dennison, Niles, IL | W-6200 | Orange/White |
3M, St Paul, MN | DG4, DG6 | Orange/White |
Reboundable Type III Sheeting For Trim-Line Channelizers, Drum-Like Channelizers and Tubular Markers | ||
Manufacturer | Series Number | Colors |
3M, St Paul, MN | 3810-I | White |
3910 | White | |
3814-I | Orange | |
Avery Dennison, Niles, IL | WR-6100 | White |
WR-6104 | Orange | |
Reflexite Corporation New Britain, CT | C85 | White and Orange |
Reboundable Fluorescent Sheeting For Trim-Line Channelizers Manufacturer Series Number Colors | ||
Manufacturer | Series Number | Colors |
Avery Dennison, Niles, IL | WR-7114 | Fluorescent Orange |
3M, St Paul, MN | 3914 | Fluorescent Orange |
Reflexite Corporation, New Britain, CT | C86 | White and Fluorescent Orange |
Articles in "1042 Highway Sign Material"
This category contains only the following page.