127.25 Maintenance Environmental Policies: Difference between revisions
m updated link |
m →127.25.7.3 Lead Based Paint Abatement: updated link to Lead Abatement MoDOT Project Notification per RR 3665 |
||
(18 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{|style="padding: 0.3em; margin-left:7px; border:2px solid #a9a9a9; text-align:center; font-size: 95%; background:#f5f5f5" width="160px" align="right" | {|style="padding: 0.3em; margin-left:7px; border:2px solid #a9a9a9; text-align:center; font-size: 95%; background:#f5f5f5" width="160px" align="right" | ||
|- | |- | ||
|'''Additional Information''' | |'''Additional Information''' | ||
Line 18: | Line 14: | ||
'''Reason for Policy''': [http://s1.sos.mo.gov/cmsimages/adrules/csr/current/10csr/10c10-6a.pdf 10 CSR 10-6], Air Pollution Control Program | '''Reason for Policy''': [http://s1.sos.mo.gov/cmsimages/adrules/csr/current/10csr/10c10-6a.pdf 10 CSR 10-6], Air Pollution Control Program | ||
[ | [https://revisor.mo.gov/main/OneSection.aspx?section=643 RSMo 643.225 - 643.620] Air Conservation | ||
'''Effective Date''': 6/1/99 | '''Effective Date''': 6/1/99 | ||
Line 60: | Line 56: | ||
The department shall dispose of garbage, refuse and other discarded material in a permitted sanitary landfill. Materials such as whole tires, batteries, appliances, used oil and hazardous wastes are prohibited from being disposed of in a sanitary landfill and shall be recycled as regulations dictate. [http://dnr.mo.gov/env/cdwaste.htm Construction and Demolition Waste] also considered solid waste from older buildings being renovated or demolished to make room for newer, more modern buildings. Properly managing the waste during the demolition will prevent threats to human health and the environment. | The department shall dispose of garbage, refuse and other discarded material in a permitted sanitary landfill. Materials such as whole tires, batteries, appliances, used oil and hazardous wastes are prohibited from being disposed of in a sanitary landfill and shall be recycled as regulations dictate. [http://dnr.mo.gov/env/cdwaste.htm Construction and Demolition Waste] also considered solid waste from older buildings being renovated or demolished to make room for newer, more modern buildings. Properly managing the waste during the demolition will prevent threats to human health and the environment. | ||
'''Reason for Policy''': [ | '''Reason for Policy''': [https://revisor.mo.gov/main/OneSection.aspx?section=260.200 RSMo 260.200] - 260.345 Environmental Control | ||
'''Effective Date''': 6/1/99 | '''Effective Date''': 6/1/99 | ||
Line 91: | Line 87: | ||
|[[media:127.25.1.4 Street Sweep Sampling Protocol.pdf|Street Sweep Sampling Protocol]] | |[[media:127.25.1.4 Street Sweep Sampling Protocol.pdf|Street Sweep Sampling Protocol]] | ||
|} | |} | ||
:'''Landfill Disposal:''' Sanitary landfills may require street sweepings be analyzed prior to disposal. Please work with the sanitary landfill and the appropriate Environmental Specialist in Design Division to complete the process. Landfills will sometimes issue permits for up to 3 years for analyzed street sweepings. | |||
To qualify for the beneficial use exception, the sweepings must be composed of grit and dirt from the roadway surface and only minor amounts of trash, litter or automotive parts can be present in the sweepings. The sweepings can contain asphaltic concrete materials as clarified in the April 2010 MDNR approval letter. | :'''Beneficial Use:''' To qualify for the beneficial use exception, the sweepings must be composed of grit and dirt from the roadway surface and only minor amounts of trash, litter or automotive parts can be present in the sweepings. The sweepings can contain asphaltic concrete materials as clarified in the April 2010 MDNR approval letter. | ||
Street sweepings need to be processed or screened to remove trash, litter and other debris. If the screenings still contain excessive amounts of trash, litter or other debris, additional processing will be required; or the materials will need to be disposed in a landfill. All of the trash, litter and other debris removed by the screening process shall be disposed of in a sanitary landfill. | Street sweepings need to be processed or screened to remove trash, litter and other debris. If the screenings still contain excessive amounts of trash, litter or other debris, additional processing will be required; or the materials will need to be disposed in a landfill. All of the trash, litter and other debris removed by the screening process shall be disposed of in a sanitary landfill. | ||
Sampling and testing of the screened grit and dirt material is required by MDNR. At least one sample must be collected for every 500 cubic yards of screened material created. The guidance in the sampling protocol must be followed. This includes proper sample collection, preservation and analysis by MoDOT’s chemical laboratory. Questions regarding the sampling protocol should be directed to the appropriate [ | Sampling and testing of the screened grit and dirt material is required by MDNR. At least one sample must be collected for every 500 cubic yards of screened material created. The guidance in the sampling protocol must be followed. This includes proper sample collection, preservation and analysis by MoDOT’s chemical laboratory. Questions regarding the sampling protocol should be directed to the appropriate [[media:127.25.7.4 contact.pdf|Environmental Specialist in Design Division]]. | ||
A copy of the sample results must be kept on file at the Maintenance building where the screenings were processed and a copy of the sample results needs to be provided to the Environment section of the Design Division. | A copy of the sample results must be kept on file at the Maintenance building where the screenings were processed and a copy of the sample results needs to be provided to the Environment section of the Design Division. | ||
'''Reason for Policy''': [http://www.sos.mo.gov/adrules/csr/current/10csr/10csr.asp#10-80 10 CSR 80] Solid Waste Management Regulations and [ | '''Reason for Policy''': [http://www.sos.mo.gov/adrules/csr/current/10csr/10csr.asp#10-80 10 CSR 80] Solid Waste Management Regulations and [https://revisor.mo.gov/main/OneSection.aspx?section=644 RSMo 644] Missouri Clean Water Law. | ||
'''Effective Date''': 6/1/99 | '''Effective Date''': 6/1/99 | ||
'''Revision Dates''': | '''Revision Dates''': 8/26/21 | ||
===127.25.1.5 Antifreeze=== | ===127.25.1.5 Antifreeze=== | ||
Line 128: | Line 125: | ||
===127.25.1.7 Disposal of Animal Carcasses=== | ===127.25.1.7 Disposal of Animal Carcasses=== | ||
Animal carcasses found on MoDOT right of way shall be disposed of properly. Options for disposal are listed below under Accepted Disposal Practices. | Animal carcasses found on MoDOT right of way shall be disposed of properly. MoDOT’s primary responsibility of Highway Safety requires removal of all traffic hazards in a timely manner from the active roadway. Options for disposal are listed below under Accepted Disposal Practices. It is the supervisor's responsibility to choose the option that best suits the needs of their particular area. Disposal practices other than the accepted practices listed below will require State Maintenance Director approval. | ||
'''Accepted Disposal Practices''' | '''Accepted Disposal Practices''' | ||
:*Option 1 - | :*Option 1 - Drag the carcass to the outer portion of the right of way, outside any active drainage ditch or channel. This provides for minimal movement, removes the immediate traffic hazard, and clears the area for mowing or other roadside work. | ||
:*Option 2 - Dispose of the animal carcass at a state-approved sanitary landfill, with the landfill operator's approval. There will likely be a fee associated with this option. | :*Option 2 - Dispose of the animal carcass at a state-approved sanitary landfill, with the landfill operator's approval. There will likely be a fee associated with this option. | ||
:*Option 3 - Dispose of the carcass in | :*Option 3 - Dispose of the carcass in a MoDOT incinerator. A list of active MoDOT incinerators with location is maintained in Maintenance Division. An incinerator report is required, which may be completed in SharePoint, and Maintenance Division will provide a summary from this reporting to MDC on an annual basis. | ||
:*Option 4 - Dispose of the carcass at a site and in a manner pre-approved by the MDC. Written approval from MDC is required. | :*Option 4 - Dispose of the carcass at a site and in a manner pre-approved by the MDC. Written approval from MDC is required. | ||
Line 148: | Line 143: | ||
:*Option 7 - Disposal of domestic animal carcasses by the owner is allowed provided the owner can be identified in a timely manner. If there are any identifying marks on the carcass, department personnel shall attempt to notify the owner. | :*Option 7 - Disposal of domestic animal carcasses by the owner is allowed provided the owner can be identified in a timely manner. If there are any identifying marks on the carcass, department personnel shall attempt to notify the owner. | ||
'''Reason for Policy''': [ | :* Option 8 - Dispose of the carcass in an animal compost bin, which can be built at a maintenance facility. The procedures for building composting units shall meet the guidelines established by the University of Missouri as outlined in [http://dnr.mo.gov/pubs/pub1250.htm DNR publication 1250]. Also, any compost material from such operation shall be disposed of in a landfill, so as not to spread any disease organisms not destroyed through composting. | ||
:* Option 9 - Bury the carcass on highway right of way, provided it is not prohibited by local ordinances, and not in a waterway. The carcass should be buried at a minimum depth of 30 inches. Call [[:Category:142 Missouri One Call System|800-DIG-RITE (800-344-7483)]] prior to digging. | |||
'''Reason for Policy''': [https://revisor.mo.gov/main/OneSection.aspx?section=269 RSMo 269] Environmental Control 40 CFR 30 Federal Endangered Species Act, DNR Solid Waste Program and Water Pollution Control Program,MoDOT liability, and May 2013 Memorandum of Understanding between MoDOT and MDC. | |||
'''Effective Date''': 6/1/99 | '''Effective Date''': 6/1/99 | ||
'''Revision Date''': | '''Revision Date''': 7/1/19 | ||
==127.25.2 Hazardous Material Spills== | ==127.25.2 Hazardous Material Spills== | ||
Line 158: | Line 157: | ||
===127.25.2.1 Hazardous Material Spills (Roadway) by Others=== | ===127.25.2.1 Hazardous Material Spills (Roadway) by Others=== | ||
MoDOT may become responsible for abandoned drums and containers, illegal dumped chemicals and accidental releases of hazardous materials on department property. When hazardous material spills and incidents are discovered on department property, MoDOT personnel shall follow the department's [[media:127.25.2.1 Hazardous.docx|''Hazardous Materials Response Plan'']] to assure the material is handled properly. Reporting will be made to the Missouri Department of Natural Resources (MDNR) Environmental Emergency Response (EER) (573) 634-2436 in accordance with MoDOT procedures and Missouri [ | MoDOT may become responsible for abandoned drums and containers, illegal dumped chemicals and accidental releases of hazardous materials on department property. When hazardous material spills and incidents are discovered on department property, MoDOT personnel shall follow the department's [[media:127.25.2.1 Hazardous June 2018.docx|''Hazardous Materials Response Plan'']] to assure the material is handled properly. Reporting will be made to the Missouri Department of Natural Resources (MDNR) Environmental Emergency Response (EER) (573) 634-2436 in accordance with MoDOT procedures and Missouri [https://revisor.mo.gov/main/OneSection.aspx?section=260.500 RSMo 260.500] through 260.550. | ||
:'''Note''': All unknown materials and containers will be treated as hazardous waste until proven otherwise. When an unknown material or a known hazardous material is discovered on the department's property, the District Hazardous Material Coordinator (DHMC) will be notified | :'''Note''': All unknown materials and containers will be treated as hazardous waste until proven otherwise. When an unknown material or a known hazardous material is discovered on the department's property, the District Hazardous Material Coordinator (DHMC) will be notified. The DHMC will call the MDNR EER 24 hour hotline number, (573) 634-2436, and report all information available. It will then be the responsibility of the MDNR EER to determine if the material is hazardous. If DNR makes the declaration of a “hazardous substance emergency”, they will (1) respond with their own resources, or (2) contact the contractor to respond to the incident. In either case, either party will conduct the initial containerization and remove the material from the ROW to the nearest available storage facility, while any additional waste stream profile analysis is performed. MoDOT staff will arrange for any required shipment, disposal and reporting once waste stream profiling is complete. The DMHC shall notify the appropriate Environmental personnel of the spill through the spill reporting e-mail group for all spills that require a DNR response. | ||
In the event the abandoned container is neither leaking nor bulging, but is located within the clear zone, then the same contact protocol would apply as specified above. The only exception would be if MDNR were unable to respond immediately to the incident (due to lack of personnel availability, etc.), then MoDOT shall contact the appropriate emergency response contractor as specified in our [http://archive.oa.mo.gov/purch/noa/c313018.pdf Hazardous Substance Cleanup & Disposal Services OA contract] to ensure a timely response. | In the event the abandoned container is neither leaking nor bulging, but is located within the clear zone, then the same contact protocol would apply as specified above. The only exception would be if MDNR were unable to respond immediately to the incident (due to lack of personnel availability, etc.), then MoDOT shall contact the appropriate emergency response contractor as specified in our [http://archive.oa.mo.gov/purch/noa/c313018.pdf Hazardous Substance Cleanup & Disposal Services OA contract] to ensure a timely response. | ||
Line 168: | Line 167: | ||
:'''Note:''' Discovery of suspect mobile meth labs shall follow a variation of this process, as outlined in “Publication for Dealing with Mobile Meth Labs”, due to the law enforcement aspect associated with this material. | :'''Note:''' Discovery of suspect mobile meth labs shall follow a variation of this process, as outlined in “Publication for Dealing with Mobile Meth Labs”, due to the law enforcement aspect associated with this material. | ||
'''Reason for Policy''': [ | '''Reason for Policy''': [https://revisor.mo.gov/main/OneSection.aspx?section=260 RSMo 260.500 - 260.550] Environmental Control [http://www.ecfr.gov/cgi-bin/text-idx?tpl=/ecfrbrowse/Title40/40cfr260_main_02.tpl 40 CFR 260] - 261, MoDOT liability | ||
'''Effective Date''': 6/1/99 | '''Effective Date''': 6/1/99 | ||
'''Revision Dates''': 10/27/15 | '''Revision Dates''': 10/27/15, 12/17/18 | ||
===127.25.2.2 MoDOT Hazardous Material Spills=== | ===127.25.2.2 MoDOT Hazardous Material Spills=== | ||
Line 179: | Line 178: | ||
|[[media:127.25.2.2 Spill Prevention.doc|'''Top Ten Spill Prevention Items''']] | |[[media:127.25.2.2 Spill Prevention.doc|'''Top Ten Spill Prevention Items''']] | ||
|} | |} | ||
Hazardous material spills, and spills of other materials that leave MoDOT and enter waters of the state from MoDOT operations are the responsibility of the Department and will be reported to the MDNR | Hazardous material spills, and spills of other materials that leave MoDOT property and enter waters of the state from MoDOT operations are the responsibility of the Department and will be reported to the MDNR EER 24 hour hot line number immediately by the first Department employee to discover the spill. That employee will also notify their supervisor and the DHMC. The DMHC shall notify the appropriate Environmental personnel through the spill reporting e-mail group. MoDOT employees shall take immediate action to contain the release and clean up spilled material. Reporting shall be made to the Missouri Department of Natural Resources (MDNR) Environmental Emergency Response (EER) 573-634-2436 in accordance with MoDOT procedures and Missouri [https://revisor.mo.gov/main/OneSection.aspx?section=260.500 RSMo 260.500] through 260.550. If any of the material spilled comes in contact with waters of the state (creeks, springs, rivers, groundwater or ponds) the incident shall also immediately be reported to the [http://www2.epa.gov/emergency-response/national-response-center National Response Center] (NRC) at 800-424-8802. Incidents during the normal working day shall be reported to the district as soon as possible. The District office shall in turn report to the Maintenance division as soon as possible. Should an incident occur after normal working hours, information should be telephoned to available maintenance personnel. The DHMC shall also notify Environmental staff through the spill reporting e-mail group of any spills contained on MoDOT property that do not involve a release to waters of the state, and meet the spill thresholds outlined in the "Top Ten Spill Prevention Items" (i.e., spills at maintenance facilities or during maintenance operations). | ||
'''Reason for Policy''': [ | '''Reason for Policy''': [https://revisor.mo.gov/main/OneSection.aspx?section=260.500 RSMo 260.500] - 260.550 Environmental Control | ||
'''Effective Date''': 6/1/99 | '''Effective Date''': 6/1/99 | ||
'''Revision Dates''': 10/27/15, 8/4/16 | '''Revision Dates''': 10/27/15, 8/4/16, 12/17/18 | ||
==127.25.3 Rest Areas== | ==127.25.3 Rest Areas== | ||
Line 193: | Line 192: | ||
All rest area lagoons shall have a current [http://www.dnr.mo.gov/env/wpp/stormwater/sw-land-disturb-permits.htm National Pollution Discharge Elimination System (NPDES) permit]. These permits require the department to submit discharge samples results on a regular basis to the Missouri Department of Natural Resources. The department will comply with all requirements of the (NPDES) permits. Application for renewal shall be submitted to MDNR every five years at least 180 days prior to the expiration date of the permit. All NPDES permits must be kept current.The NPDES permit describes the limits and requirements for each specific site. These requirements include the discharge limits, frequency of sampling, location of sampling and where sample results are to be submitted. All reporting requirements and sample collection will be in compliance with the NPDES permit. A copy of the permit shall be readily available to the person who conducts sampling and report submittal. | All rest area lagoons shall have a current [http://www.dnr.mo.gov/env/wpp/stormwater/sw-land-disturb-permits.htm National Pollution Discharge Elimination System (NPDES) permit]. These permits require the department to submit discharge samples results on a regular basis to the Missouri Department of Natural Resources. The department will comply with all requirements of the (NPDES) permits. Application for renewal shall be submitted to MDNR every five years at least 180 days prior to the expiration date of the permit. All NPDES permits must be kept current.The NPDES permit describes the limits and requirements for each specific site. These requirements include the discharge limits, frequency of sampling, location of sampling and where sample results are to be submitted. All reporting requirements and sample collection will be in compliance with the NPDES permit. A copy of the permit shall be readily available to the person who conducts sampling and report submittal. | ||
'''Reason for Policy''': [ | '''Reason for Policy''': [https://revisor.mo.gov/main/OneSection.aspx?section=644 RSMo 644] Water Pollution,Federal Water Pollution Control Act, Public Law 92-500, 92nd Congress | ||
'''Effective Date''': 6/1/99 | '''Effective Date''': 6/1/99 | ||
Line 219: | Line 218: | ||
For additional information see [[127.25 Maintenance Environmental Policies#127.25.3.2 Rest Area Drinking Water|EPG 127.25.3.2 Rest Area Drinking Water]] and [[127.25 Maintenance Environmental Policies#127.25.4.3 Well Closures|EPG 127.25.4.3 Well Closures]]. | For additional information see [[127.25 Maintenance Environmental Policies#127.25.3.2 Rest Area Drinking Water|EPG 127.25.3.2 Rest Area Drinking Water]] and [[127.25 Maintenance Environmental Policies#127.25.4.3 Well Closures|EPG 127.25.4.3 Well Closures]]. | ||
'''Reason for Policy''': [ | '''Reason for Policy''': [https://revisor.mo.gov/main/OneSection.aspx?section=256 RSMo 256.000-256.640] | ||
'''Effective Date''': 6/1/99 | '''Effective Date''': 6/1/99 | ||
Line 264: | Line 263: | ||
===127.25.4.3 Well Closures=== | ===127.25.4.3 Well Closures=== | ||
The proper abandonment of water wells is imperative to the protection of ground water. All wells not in use or planned to be used shall be properly closed to comply with the Water Drillers Act. A permitted water well, pump installer, monitoring well or heat pump installer shall oversee the closures. Contact an [ | The proper abandonment of water wells is imperative to the protection of ground water. All wells not in use or planned to be used shall be properly closed to comply with the Water Drillers Act. A permitted water well, pump installer, monitoring well or heat pump installer shall oversee the closures. Contact an [[media:127.25.7.4 contact.pdf|environmental specialist]] for guidance in well closures. See [[127.25 Maintenance Environmental Policies#127.25.3.2 Rest Area Drinking Water|EPG 127.25.3.2 Rest Area Drinking Water]] and [[127.25 Maintenance Environmental Policies#127.25.3.2.1 Well Drilling|EPG 127.25.3.2.1 Well Drilling]]. | ||
'''Reason for Policy''': [ | '''Reason for Policy''': [https://revisor.mo.gov/main/OneSection.aspx?section=256 RSMo 256.000 - 256.637] Geology, Water Resources and Geodetic survey [http://s1.sos.mo.gov/cmsimages/adrules/csr/current/10csr/10c23-3.pdf 10 CSR 23–3.110] | ||
'''Effective Date''': 6/1/99 | '''Effective Date''': 6/1/99 | ||
Line 302: | Line 301: | ||
===127.25.5.2 Herbicide Containers=== | ===127.25.5.2 Herbicide Containers=== | ||
Instructions on container labels shall be followed for storage, use and disposal of containers and their contents. Empty herbicide containers shall be triple rinsed with water and the rinsate reused in mixing operations. The container shall be returned to the supplier or disposed of in a permitted sanitary landfill or sent to a recycler. To dispose of containers containing some herbicide material or an out of specification herbicide, contact an [ | Instructions on container labels shall be followed for storage, use and disposal of containers and their contents. Empty herbicide containers shall be triple rinsed with water and the rinsate reused in mixing operations. The container shall be returned to the supplier or disposed of in a permitted sanitary landfill or sent to a recycler. To dispose of containers containing some herbicide material or an out of specification herbicide, contact an [[media:127.25.7.4 contact.pdf|Environmental Specialist]] for assistance. | ||
'''Reason for Policy''': [ | '''Reason for Policy''': [https://revisor.mo.gov/main/OneSection.aspx?section=260 RSMo 260] Environmental Control, [https://revisor.mo.gov/main/OneSection.aspx?section=281 RSMo 281.220 - 281.310] Pesticides | ||
'''Effective Date''': 6/1/99 | '''Effective Date''': 6/1/99 | ||
Line 338: | Line 337: | ||
A copy of the Tier II Reporting form shall be clearly posted on a bulletin board in each maintenance building. Tier II refers to [http://dnr.mo.gov/env/hwp/enf/epcra.htm state and federal Emergency Planning Community Right-to-Know Act (EPCRA)]. | A copy of the Tier II Reporting form shall be clearly posted on a bulletin board in each maintenance building. Tier II refers to [http://dnr.mo.gov/env/hwp/enf/epcra.htm state and federal Emergency Planning Community Right-to-Know Act (EPCRA)]. | ||
'''Reason for Policy''': [ | '''Reason for Policy''': [https://www.sos.mo.gov/cmsimages/adrules/csr/current/11csr/11c10-11.pdf 292.605] Missouri Emergency Planning and Community Right-to-Know Act | ||
'''Effective Date''': 6/1/99 | '''Effective Date''': 6/1/99 | ||
'''Revision Dates''': | '''Revision Dates''': 4/1/20 | ||
==127.25.7 Hazardous Waste== | ==127.25.7 Hazardous Waste== | ||
Line 350: | Line 349: | ||
The department shall comply with all Federal Resource Conservation and Recovery Act (RCRA) and Missouri Department of Natural Resources (MDNR) regulations regarding waste materials. This includes the generation, transportation, storage, and disposal of hazardous waste. The Department of Natural Resources' [http://dnr.mo.gov/env/hwp/enf/ Hazardous Waste Program's Compliance and Enforcement Section] works to ensure compliance with hazardous waste laws. If you have reason to think your site or location is producing a hazardous waste you should contact the district Hazardous Material Spill Coordinator or an Environmental Specialist in Design division. | The department shall comply with all Federal Resource Conservation and Recovery Act (RCRA) and Missouri Department of Natural Resources (MDNR) regulations regarding waste materials. This includes the generation, transportation, storage, and disposal of hazardous waste. The Department of Natural Resources' [http://dnr.mo.gov/env/hwp/enf/ Hazardous Waste Program's Compliance and Enforcement Section] works to ensure compliance with hazardous waste laws. If you have reason to think your site or location is producing a hazardous waste you should contact the district Hazardous Material Spill Coordinator or an Environmental Specialist in Design division. | ||
'''Reason for Policy''': [http://s1.sos.mo.gov/cmsimages/adrules/csr/current/10csr/10c25-1.pdf 10 CSR 25-1.010] and [http://s1.sos.mo.gov/cmsimages/adrules/csr/current/10csr/10c25-14.pdf 10 CSR 25-14.010], Missouri Hazardous Waste Management Regulations, [ | '''Reason for Policy''': [http://s1.sos.mo.gov/cmsimages/adrules/csr/current/10csr/10c25-1.pdf 10 CSR 25-1.010] and [http://s1.sos.mo.gov/cmsimages/adrules/csr/current/10csr/10c25-14.pdf 10 CSR 25-14.010], Missouri Hazardous Waste Management Regulations, [https://revisor.mo.gov/main/OneSection.aspx?section=260 RSMo. 260], [http://www.ecfr.gov/cgi-bin/text-idx?tpl=/ecfrbrowse/Title40/40cfr260_main_02.tpl 40 CFR 260] - [http://www.ecfr.gov/cgi-bin/text-idx?tpl=/ecfrbrowse/Title40/40cfr265_main_02.tpl 265]. | ||
'''Effective Date''': 6/1/99 | '''Effective Date''': 6/1/99 | ||
Line 362: | Line 361: | ||
Missouri Department of Natural Resources has produced the [http://dnr.mo.gov/pubs/pub1349.htm Waste or Product Determination Guidance publication 1349] to provide criteria to consider when a product becomes a waste. | Missouri Department of Natural Resources has produced the [http://dnr.mo.gov/pubs/pub1349.htm Waste or Product Determination Guidance publication 1349] to provide criteria to consider when a product becomes a waste. | ||
'''Reason for Policy''': [http://s1.sos.mo.gov/cmsimages/adrules/csr/current/10csr/10c25-1.pdf 10 CSR 25-1.010] and [http://s1.sos.mo.gov/cmsimages/adrules/csr/current/10csr/10c25-14.pdf 10 CSR 25-14.010], Missouri Hazardous Waste Management Regulations, [ | '''Reason for Policy''': [http://s1.sos.mo.gov/cmsimages/adrules/csr/current/10csr/10c25-1.pdf 10 CSR 25-1.010] and [http://s1.sos.mo.gov/cmsimages/adrules/csr/current/10csr/10c25-14.pdf 10 CSR 25-14.010], Missouri Hazardous Waste Management Regulations, [https://revisor.mo.gov/main/OneSection.aspx?section=260 RSMo. 260], [http://www.ecfr.gov/cgi-bin/text-idx?tpl=/ecfrbrowse/Title40/40cfr260_main_02.tpl 40 CFR 260] - [http://www.ecfr.gov/cgi-bin/text-idx?tpl=/ecfrbrowse/Title40/40cfr265_main_02.tpl 265]. | ||
'''Effective Date''': 6/1/99 | '''Effective Date''': 6/1/99 | ||
Line 380: | Line 379: | ||
:1. All contractors and subcontractors performing lead abatement activities must be licensed as Missouri lead abatement contractors. Additionally, employees of the contractors performing lead abatement activities are required to be licensed as Missouri lead abatement supervisor(s) and/or workers, | :1. All contractors and subcontractors performing lead abatement activities must be licensed as Missouri lead abatement contractors. Additionally, employees of the contractors performing lead abatement activities are required to be licensed as Missouri lead abatement supervisor(s) and/or workers, | ||
:2. The MoDOT Resident Engineer (RE) shall provide notification to DHSS through the submittal of a lead abatement project funding agency notification form which is required to be submitted 10 days prior to the onset of lead abatement projects, and | :2. The MoDOT Resident Engineer (RE) shall provide notification to DHSS through the submittal of a lead abatement project funding agency notification form which is required to be submitted 10 days prior to the onset of lead abatement projects, and | ||
:3. The [ | :3. The [https://epg.modot.org/forms/CM/Lead_Abatement_MODOT_Project_Notification.pdf contractor shall also provide notification to DHSS] through the submittal of a lead abatement project notification form which is required to be submitted 10 days prior to the onset of lead abatement projects. | ||
Lead based paint removed from any surface is considered a hazardous waste. Lead based paint removed from steel structures or buildings shall be containerized, labeled and disposed of at an approved hazardous waste facility. In some instances, the lead paint and blast material may be recycled and exempted as a hazardous waste. Contact an [ | Lead based paint removed from any surface is considered a hazardous waste. Lead based paint removed from steel structures or buildings shall be containerized, labeled and disposed of at an approved hazardous waste facility. In some instances, the lead paint and blast material may be recycled and exempted as a hazardous waste. Contact an [[media:127.25.7.4 contact.pdf|Environmental Specialist]] for assistance or additional information. | ||
'''Reason for Policy:''' [ | '''Reason for Policy:''' [https://revisor.mo.gov/main/OneSection.aspx?section=260 RSMo. 260-265] and [http://www.ecfr.gov/cgi-bin/text-idx?tpl=/ecfrbrowse/Title40/40cfr268_main_02.tpl 40 CFR 268], [http://s1.sos.mo.gov/cmsimages/adrules/csr/current/10csr/10c25-4.pdf 10 CSR 25-4.010], Hazardous Waste Management. [https://revisor.mo.gov/main/OneSection.aspx?section=701 RSMo 701.300-701.332] and [http://s1.sos.mo.gov/cmsimages/adrules/csr/current/19csr/19c30-70.pdf 19 CSR 30-70.600(19)], Lead Abatement and Assessment Licensing, Training Accreditation. | ||
'''Effective Date''': 6/1/99 | '''Effective Date''': 6/1/99 | ||
Line 401: | Line 400: | ||
All efforts are made to identify products that are not only safe for the environment but our employees also. The [http://sharepoint/sites/de/environmental_historic_pres/Hazardous%20Waste1/Waste%20Minimization%20Info/Approved%20environmentally%20friendly%20products.docx approved products list] outlines those products which meet the objectives for both environmental compliance and worker safety. Some [http://sharepoint/sites/de/environmental_historic_pres/Hazardous%20Waste1/Waste%20Minimization%20Info/CRC%20GREEN%20Product%20Review.pdf product review] information is also available. | All efforts are made to identify products that are not only safe for the environment but our employees also. The [http://sharepoint/sites/de/environmental_historic_pres/Hazardous%20Waste1/Waste%20Minimization%20Info/Approved%20environmentally%20friendly%20products.docx approved products list] outlines those products which meet the objectives for both environmental compliance and worker safety. Some [http://sharepoint/sites/de/environmental_historic_pres/Hazardous%20Waste1/Waste%20Minimization%20Info/CRC%20GREEN%20Product%20Review.pdf product review] information is also available. | ||
'''Reason for Policy:''' Clean Water Act, Solid Waste Law, Hazardous Waste Law. MoDOT desires to produce as few hazardous wastes as possible. Chlorinated solvents pose a health risk to employees. Contact your [ | '''Reason for Policy:''' Clean Water Act, Solid Waste Law, Hazardous Waste Law. MoDOT desires to produce as few hazardous wastes as possible. Chlorinated solvents pose a health risk to employees. Contact your [[media:127.25.7.4 contact.pdf|Environmental Specialist]] for more information. | ||
'''Effective Date''': 6/1/99 | '''Effective Date''': 6/1/99 | ||
Line 441: | Line 440: | ||
Contact individual county planning and zoning offices for areas requiring compliance. Trade wastes are defined as solid, liquid, or gaseous material resulting from construction or the prosecution of any business, trade or industry or any demolition operations including, but not limited to cardboard, plastics, cartons, grease, oil, chemicals or cinders. Trade wastes include scrap lumber and wooden shipping pallets. Refuse is defined as garbage, rubbish, trade waste, leaves, salvageable material, agricultural wastes or other wastes. | Contact individual county planning and zoning offices for areas requiring compliance. Trade wastes are defined as solid, liquid, or gaseous material resulting from construction or the prosecution of any business, trade or industry or any demolition operations including, but not limited to cardboard, plastics, cartons, grease, oil, chemicals or cinders. Trade wastes include scrap lumber and wooden shipping pallets. Refuse is defined as garbage, rubbish, trade waste, leaves, salvageable material, agricultural wastes or other wastes. | ||
'''Reason for Policy:''' Comply with State Regulations Air Pollution Control Law and Regulations [http://s1.sos.mo.gov/cmsimages/adrules/csr/current/10csr/10c10-6a.pdf 10 CSR 10-6], Air Pollution Control Program [ | '''Reason for Policy:''' Comply with State Regulations Air Pollution Control Law and Regulations [http://s1.sos.mo.gov/cmsimages/adrules/csr/current/10csr/10c10-6a.pdf 10 CSR 10-6], Air Pollution Control Program [https://revisor.mo.gov/main/OneSection.aspx?section=643 RSMo 643]. | ||
'''Effective Date''': 6/1/99 | '''Effective Date''': 6/1/99 | ||
Line 450: | Line 449: | ||
Lead mining chat encapsulated in asphalt or concrete, may be used for highway construction. Special requirements apply to chat from the Tri-State Mining District (Jasper, Newton, Lawrence and Barry Counties in southwest Missouri) as referenced in . Refer to [http://www.modot.org/business/standards_and_specs/SpecbookEPG.pdf#page=14 Missouri Standard Specifications for Highway Construction 1001.12]. For additional information see [[#127.25.8.2.1 Abrasives|EPG 127.25.8.2.1 Abrasives]]. | Lead mining chat encapsulated in asphalt or concrete, may be used for highway construction. Special requirements apply to chat from the Tri-State Mining District (Jasper, Newton, Lawrence and Barry Counties in southwest Missouri) as referenced in . Refer to [http://www.modot.org/business/standards_and_specs/SpecbookEPG.pdf#page=14 Missouri Standard Specifications for Highway Construction 1001.12]. For additional information see [[#127.25.8.2.1 Abrasives|EPG 127.25.8.2.1 Abrasives]]. | ||
