Category:1042 Highway Sign Material: Difference between revisions

From Engineering_Policy_Guide
Jump to navigation Jump to search
Smithk (talk | contribs)
m article construction
Smithk (talk | contribs)
m updated link
 
(11 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[image:1042 Highway Sign Material.jpg|center|550px]]
{| style="margin: 1em auto 1em auto" align="left"
 
====<center>''Table 1042.1 [[903.4 Guide Signs#903.4.1.6 Reflective Sheeting Types|Reflective Sheeting]] Qualified for Permanent Devices (1042SMRS)''</center>====
 
{| border="1" class="wikitable" style="margin: 1em auto 1em auto"
|+
! style="background:#BEBEBE" colspan="4"|Type 1 Sheeting
|-
! style="background:#BEBEBE"|Manufacturer!! style="background:#BEBEBE"|Series Number|| style="background:#BEBEBE"|Colors!! style="background:#BEBEBE"|Inks (Y/N)
|-
|Avery Dennison, Niles, IL||T-1500 ||Standard*||Y
|-
|3M, St. Paul, MN||3270, 3290, CW84NL||Standard*|| Y
|-
|Nippon Carbide, Kenosha, WI||8100 ||Standard*|| Y
|-
! style="background:#BEBEBE" colspan="4"|Type 3 Sheeting
|-
! style="background:#BEBEBE"|Manufacturer!! style="background:#BEBEBE"|Series Number|| style="background:#BEBEBE"|Colors!! style="background:#BEBEBE"|Inks (Y/N) – E/C Film
|-
|Avery Dennison, Niles, IL||T-5500A, T-6500||Standard*|| Y - BL, GR, RD, OR, YL
|-
|3M, St. Paul, MN ||3870, 3824N, 3930||Standard*|| Y – YL
|-
! style="background:#BEBEBE" colspan="4"|Type 5 Sheeting
|-
! style="background:#BEBEBE"|Manufacturer!! style="background:#BEBEBE"|Series Number|| style="background:#BEBEBE"|Colors!! style="background:#BEBEBE"|Inks (Y/N)
|-
|3M, St. Paul, MN||3970 ||White, Yellow|| N/A
|-
! style="background:#BEBEBE" colspan="4"|Type 7 Sheeting
|-
! style="background:#BEBEBE"|Manufacturer!! style="background:#BEBEBE"|Series Number|| style="background:#BEBEBE"|Colors!! style="background:#BEBEBE"|Inks (Y/N)
|-
|Avery Dennison, Niles, IL||T-7500 ||Standard* (No Orange)||Y
|-
|3M, St. Paul, MN||3990||Standard* (No Brown or Orange)||Y
|-
|Nippon Carbide, Rancho Dominguez, CA||92000||Standard* (No Brown or Orange)||Y
|-
! style="background:#BEBEBE" colspan="4"| FLOURESCENT SHEETING
|-
! style="background:#BEBEBE"|Manufacturer!! style="background:#BEBEBE"|Series Number|| style="background:#BEBEBE"|Colors!! style="background:#BEBEBE"|Inks (Y/N)
|-
|Avery Dennison, Niles, IL||W-7514|| Fluorescent Orange||Y
|-
| ||T-7511|| Fluorescent Yellow||Y
|-
| ||T-7513||Fluorescent Yellow Green||Y
|-
|3M, St. Paul, MN||3924S||Fluorescent Orange||Y
|-
| ||3954|| Fluorescent Orange||Y
|-
| ||3981|| Fluorescent Yellow||Y
|-
| ||3983||Fluorescent Yellow Green||Y
|-
|Nippon Carbide Industries, Inc., Santa Fe Springs, CA||92847|| Fluorescent Orange||Y
|-
|-
| ||92844||Fluorescent Yellow Green||Y
|[[image:1042.1.jpg|left|250px]]||[[image:1042.2.jpg|400px]]
|-
| colspan="4"|* Standard Colors – White, Red, Yellow, Orange, Blue, Green, Brown
|}
|}
Refer to [http://www.modot.org/business/standards_and_specs/SpecbookEPG.pdf#page=14 Sec 1042] for MoDOT specifications. 


 
For Laboratory testing and sample reporting procedures, refer to [[1042.1 Laboratory Testing Guidelines for Sec 1042|EPG 1042.1 Laboratory Testing Guidelines for Sec 1042]].
====<center>''Table 1042.2 Qualified Reflective Sheeting Temporary Traffic Control Devices''</center>====
 
{| border="1" class="wikitable" style="margin: 1em auto 1em auto"
|+ ''Note:  Sheeting from Table 1042.1 may be also used on temporary devices where there is no requirement for reboundable sheeting.''
! style="background:#BEBEBE" colspan="3"| Type 7 Sheeting For Type III Barricades
|-
! style="background:#BEBEBE"|Manufacturer!! style="background:#BEBEBE"|Series Number ||style="background:#BEBEBE"|Colors
|-
|Avery Dennison, Niles, IL||W-6200|| Orange/White
|-
|3M, St Paul, MN ||DG4, DG6||Orange/White
|-
! style="background:#BEBEBE" colspan="3"| Reboundable Type III Sheeting For Trim-Line Channelizers, Drum-Like Channelizers and Tubular Markers
|-
! style="background:#BEBEBE"|Manufacturer!! style="background:#BEBEBE"|Series Number ||style="background:#BEBEBE"|Colors
|-
|3M, St Paul, MN||3810-I|| White
|-
| ||3910||White
|-
| ||3814-I||Orange
|-
| Avery Dennison, Niles, IL||WR-6100||White
|-
| ||WR-6104|| Orange
|-
|Reflexite Corporation New Britain, CT ||C85|| White and Orange
|-
|! style="background:#BEBEBE" colspan="3"| Reboundable Fluorescent Sheeting For Trim-Line Channelizers Manufacturer Series Number Colors
|-
! style="background:#BEBEBE"|Manufacturer!! style="background:#BEBEBE"|Series Number ||style="background:#BEBEBE"|Colors
|-
|Avery Dennison, Niles, IL||WR-7114 ||Fluorescent Orange
|-
|3M, St Paul, MN||3914||Fluorescent Orange
|-
|Reflexite Corporation, New Britain, CT||C86 ||White and Fluorescent Orange
|}

Latest revision as of 11:30, 15 June 2016

Refer to Sec 1042 for MoDOT specifications.

For Laboratory testing and sample reporting procedures, refer to EPG 1042.1 Laboratory Testing Guidelines for Sec 1042.

Articles in "1042 Highway Sign Material"

This category contains only the following page.