Category:1000 MATERIALS: Difference between revisions
Jump to navigation
Jump to search
m Re-titled EPG 1052 as EPG 1052 Mechanically Stabilized Earth Wall MSE) and Sound Wall System Components (previously was EPG 1052 Mechanically Stabilized Earth Wall System Components) |
m updated per RR3850 |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<categorytree mode=all>1001 General Requirements for Material</categorytree> | <categorytree mode=all>1001 General Requirements for Material</categorytree> | ||
Line 14: | Line 14: | ||
<categorytree mode=all>1013 Miscellaneous Drainage Material</categorytree> | <categorytree mode=all>1013 Miscellaneous Drainage Material</categorytree> | ||
<categorytree mode=all>1015 Bituminous Material</categorytree> | <categorytree mode=all>1015 Bituminous Material</categorytree> | ||
<categorytree mode=all>1017 | <categorytree mode=all>1017 Slag Cement</categorytree> | ||
<categorytree mode=all>1018 Fly Ash for Concrete</categorytree> | <categorytree mode=all>1018 Fly Ash for Concrete</categorytree> | ||
<categorytree mode=all>1019 Cement</categorytree> | <categorytree mode=all>1019 Cement</categorytree> | ||
Line 60: | Line 60: | ||
|'''MGS Information''' | |'''MGS Information''' | ||
|- | |- | ||
|[ | |[https://www.modot.org/general-services-specifications-mgs-subject Current General Services Specifications (MGS) By Subject] | ||
|} | |} | ||
<categorytree mode=all>1023 Structural Plate Pipe and Pipe-Arches</categorytree> | <categorytree mode=all>1023 Structural Plate Pipe and Pipe-Arches</categorytree> | ||
Line 76: | Line 76: | ||
<categorytree mode=all>1035 Reinforced Concrete Arch Culvert</categorytree> | <categorytree mode=all>1035 Reinforced Concrete Arch Culvert</categorytree> | ||
<categorytree mode=all>1036 Reinforcing Steel for Concrete</categorytree> | <categorytree mode=all>1036 Reinforcing Steel for Concrete</categorytree> | ||
<categorytree mode=all>1037 | <categorytree mode=all>1037 Shear Connectors</categorytree> | ||
<categorytree mode=all>1038 Bearing Pads for Structures</categorytree> | <categorytree mode=all>1038 Bearing Pads for Structures</categorytree> | ||
<categorytree mode=all>1039 | <categorytree mode=all>1039 Polymer Products</categorytree> | ||
<categorytree mode=all>1040 Guardrail, End Terminals, One-Strand Access Restraint Cable and | <categorytree mode=all>1040 Guardrail, End Terminals, One-Strand Access Restraint Cable and Guard Cable Material</categorytree> | ||
<categorytree mode=all>1041 Polypropylene Culvert Pipe</categorytree> | |||
<categorytree mode=all>1042 Highway Sign Material</categorytree> | <categorytree mode=all>1042 Highway Sign Material</categorytree> | ||
<categorytree mode=all>1043 Fence Material</categorytree> | <categorytree mode=all>1043 Fence Material</categorytree> | ||
Line 91: | Line 92: | ||
<categorytree mode=all>1051 Slotted Drains</categorytree> | <categorytree mode=all>1051 Slotted Drains</categorytree> | ||
<categorytree mode=all>1052 Mechanically Stabilized Earth Wall (MSE) and Sound Wall System Components</categorytree> | <categorytree mode=all>1052 Mechanically Stabilized Earth Wall (MSE) and Sound Wall System Components</categorytree> | ||
<categorytree mode=all>1053 Concrete Sealer and Concrete Crack Filler</categorytree> | |||
<categorytree mode=all>1053 Concrete Sealer</categorytree> | <categorytree mode=all>1053 Concrete Sealer</categorytree> | ||
<categorytree mode=all>1054 Concrete Admixtures</categorytree> | <categorytree mode=all>1054 Concrete Admixtures</categorytree> | ||
<categorytree mode=all>1055 Concrete Curing Material</categorytree> | <categorytree mode=all>1055 Concrete Curing Material</categorytree> | ||
<categorytree mode=all>1056 Concrete Tinting Material</categorytree> | <categorytree mode=all>1056 Concrete Tinting and Staining Material</categorytree> | ||
<categorytree mode=all>1057 Material for Joints</categorytree> | <categorytree mode=all>1057 Material for Joints</categorytree> | ||
<categorytree mode=all>1058 Polyethylene Sheeting</categorytree> | <categorytree mode=all>1058 Polyethylene Sheeting</categorytree> | ||
Line 105: | Line 107: | ||
<categorytree mode=all>1065 Concrete Traffic Barrier Delineators</categorytree> | <categorytree mode=all>1065 Concrete Traffic Barrier Delineators</categorytree> | ||
<categorytree mode=all>1066 Mortars and Grout</categorytree> | <categorytree mode=all>1066 Mortars and Grout</categorytree> | ||
<categorytree mode=all>1067 Truncated Domes</categorytree> | |||
<categorytree mode=all>1068 Trench Drains</categorytree> | |||
<categorytree mode=all>1070 Water</categorytree> | <categorytree mode=all>1070 Water</categorytree> | ||
<categorytree mode=all>1071 Asphalt Release Agents, Fiber Additives and Liquid Anti-strip Additives</categorytree> | <categorytree mode=all>1071 Asphalt Release Agents, Fiber Additives and Liquid Anti-strip Additives</categorytree> | ||
{|style="padding: 0.3em; margin-left:2px; border:2px solid #a9a9a9; text-align:center; font-size: 95%; background:#f5f5f5" width="520px" align="right" | |||
|- | |||
|EPG articles are <u>not</u> referenced as "sections" but as EPG XXX.X to avoid confusion with MoDOT specs (which are contractually binding). | |||
|} | |||
<categorytree mode=all>1073 Joint Material for Structures</categorytree> | <categorytree mode=all>1073 Joint Material for Structures</categorytree> | ||
<categorytree mode=all>1075 Centrifugally-Cast Fiberglass-Reinforced Polymer Mortar Pipe</categorytree> | <categorytree mode=all>1075 Centrifugally-Cast Fiberglass-Reinforced Polymer Mortar Pipe</categorytree> |
Latest revision as of 08:22, 9 May 2024
EPG articles are not referenced as "sections" but as EPG XXX.X to avoid confusion with MoDOT specs (which are contractually binding). |
To comment on or question the interpretation or accuracy of these articles, please contact any of the following individuals. General areas of expertise are indicated but any individual can guide you to a more appropriate source, if needed.
Name, Contact Information and Expertise of Construction and Materials Personnel