<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://epgtest3.modot.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Martik2</id>
	<title>Engineering_Policy_Guide - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://epgtest3.modot.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Martik2"/>
	<link rel="alternate" type="text/html" href="https://epgtest3.modot.org/index.php?title=Special:Contributions/Martik2"/>
	<updated>2026-04-29T17:03:20Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.42.3</generator>
	<entry>
		<id>https://epgtest3.modot.org/index.php?title=Talk:Other_Aspects_of_Pavement_Design&amp;diff=36830</id>
		<title>Talk:Other Aspects of Pavement Design</title>
		<link rel="alternate" type="text/html" href="https://epgtest3.modot.org/index.php?title=Talk:Other_Aspects_of_Pavement_Design&amp;diff=36830"/>
		<updated>2016-02-24T13:11:34Z</updated>

		<summary type="html">&lt;p&gt;Martik2: New page: The link to the &amp;quot;ME (Mechanistic-Empirical) Design Table for Project Scoping&amp;quot; table doesn&amp;#039;t open the table.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;The link to the &amp;quot;ME (Mechanistic-Empirical) Design Table for Project Scoping&amp;quot; table doesn&#039;t open the table.&lt;/div&gt;</summary>
		<author><name>Martik2</name></author>
	</entry>
	<entry>
		<id>https://epgtest3.modot.org/index.php?title=Talk:237.9_Submission_of_Plans_and_Supporting_Documents&amp;diff=34549</id>
		<title>Talk:237.9 Submission of Plans and Supporting Documents</title>
		<link rel="alternate" type="text/html" href="https://epgtest3.modot.org/index.php?title=Talk:237.9_Submission_of_Plans_and_Supporting_Documents&amp;diff=34549"/>
		<updated>2014-11-03T16:10:46Z</updated>

		<summary type="html">&lt;p&gt;Martik2: New page: The Conflict of Interest form link is for an old version of the document.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;The Conflict of Interest form link is for an old version of the document.&lt;/div&gt;</summary>
		<author><name>Martik2</name></author>
	</entry>
	<entry>
		<id>https://epgtest3.modot.org/index.php?title=Talk:230.2_Vertical_Alignment&amp;diff=33219</id>
		<title>Talk:230.2 Vertical Alignment</title>
		<link rel="alternate" type="text/html" href="https://epgtest3.modot.org/index.php?title=Talk:230.2_Vertical_Alignment&amp;diff=33219"/>
		<updated>2014-03-25T12:17:29Z</updated>

		<summary type="html">&lt;p&gt;Martik2: New page: In 230.2.5 Stopping Sight Distance and K Factors, table 3-36 from the Green Book is referenced.  This table only refers to sag curves.  Could you also add the corresponding table (3-34) fo...&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;In 230.2.5 Stopping Sight Distance and K Factors, table 3-36 from the Green Book is referenced.  This table only refers to sag curves.  Could you also add the corresponding table (3-34) for crest curves?&lt;/div&gt;</summary>
		<author><name>Martik2</name></author>
	</entry>
	<entry>
		<id>https://epgtest3.modot.org/index.php?title=Talk:940.12_Frontage_and_Backage_Roads&amp;diff=25167</id>
		<title>Talk:940.12 Frontage and Backage Roads</title>
		<link rel="alternate" type="text/html" href="https://epgtest3.modot.org/index.php?title=Talk:940.12_Frontage_and_Backage_Roads&amp;diff=25167"/>
		<updated>2011-02-07T18:09:19Z</updated>

		<summary type="html">&lt;p&gt;Martik2: New page: The text indicates a minimum separation of 300 feet between a &amp;#039;&amp;#039;&amp;#039;backage road&amp;#039;&amp;#039;&amp;#039; and the mainline.  The image indicates a separation of 300 feet between a &amp;#039;&amp;#039;&amp;#039;frontage road&amp;#039;&amp;#039;&amp;#039; and the mainl...&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;The text indicates a minimum separation of 300 feet between a &#039;&#039;&#039;backage road&#039;&#039;&#039; and the mainline.&lt;br /&gt;
&lt;br /&gt;
The image indicates a separation of 300 feet between a &#039;&#039;&#039;frontage road&#039;&#039;&#039; and the mainline.  I believe this is in error, but would like to know the recommended separation to a &#039;&#039;&#039;frontage road&#039;&#039;&#039;.&lt;/div&gt;</summary>
		<author><name>Martik2</name></author>
	</entry>
	<entry>
		<id>https://epgtest3.modot.org/index.php?title=Talk:238.3_Route_Surveying&amp;diff=24667</id>
		<title>Talk:238.3 Route Surveying</title>
		<link rel="alternate" type="text/html" href="https://epgtest3.modot.org/index.php?title=Talk:238.3_Route_Surveying&amp;diff=24667"/>
		<updated>2010-11-24T16:05:00Z</updated>

		<summary type="html">&lt;p&gt;Martik2: Valley section locations&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Could a diagram be added showing the &amp;quot;average length of constriction&amp;quot;? (238.3.37.12 Valley sections)&lt;/div&gt;</summary>
		<author><name>Martik2</name></author>
	</entry>
</feed>